Production | |
| Manufacturer: | Deutz-Allis |
| Type: | Row-Crop tractor |
| The Deutz-Allis 7120 is similar to the Deutz-Fahr DX 6.50. | |
Deutz-Allis 7120 Power | |
| PTO (claimed): | 122 hp 91.0 kW |
| Drawbar (tested): | 101.36 hp 75.6 kW |
| PTO (tested): | 122.06 hp 91.0 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| 4x4 MFWD 4WD | |
| Differential lock: | push-button rear |
| OPTICTRAC automatic front | |
| Steering: | hydrostatic power |
| Brakes: | differential hydraulic dry disc |
| Cab: | Detuz-Allis MasterCab standard with heat and air-conditioning. Agrotronic instrumentation standard, optional Agrotronic II. |
| Transmissions: | 24-speed synchronized with partial power shift |
| 32-speed | |
Capacity | |
| Fuel: | 40 gal 151.4 L |
| 66 gal 249.8 L *Optional | |
| Hydraulic system: | 10 gal 37.9 L |
Hydraulics | |
| Type: | open center |
| Capacity: | 10 gal 37.9 L |
| Pressure: | 2538 psi 175.0 bar |
| Valves: | 1 to 3 |
| Pump flow: | 14.8 gpm 56.0 lpm |
| Total flow: | 24 gpm 90.8 lpm |
| Steering flow: | 9.2 gpm 34.8 lpm |
Tractor hitch | |
| Rear Type: | III |
| Rear lift: | 14,330 lbs 6500 kg |
| Front Hitch: | II*Optional |
| Front lift: | 6,393 lbs 2899 kg |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Rear RPM: | 540/1000 |
| Front PTO: | independent*Optional |
| Front RPM: | 1000 |
Electrical | |
| Charging system: | alternator |
| Charging amps: | 90 |
| Charging volts: | 14 |
| Batteries: | 2 |
| Battery volts: | 6 |
Engine Detail | |
| Deutz BF6L913 | |
| turbocharged diesel | |
| 6-cylinder | |
| air-cooled | |
| Displacement: | 374 ci 6.1 L |
| Bore/Stroke: | 4.02x4.92 inches 102 x 125 mm |
| Fuel use: | 7.4 gal/hour 28.0 l/hour |
| Air cleaner: | dual paper elements with pre-cleaner |
| Compression: | 15.5:1 |
| Rated RPM: | 2300 |
| Starter volts: | 12 |
| Starter power: | 5 hp 3.7 kW |
| Oil capacity: | 17 qts 16.1 L |
Dimensions | |
| Wheelbase: | 105.8 inches 268 cm (2WD) |
| 106.4 inches 270 cm (4WD) | |
| Length: | 177.1 inches 449 cm (2WD) |
| 179.5 inches 455 cm (4WD) | |
| Width: | 95.5 inches 242 cm |
| Clearance (front axle): | 24.4 inches 61 cm (2WD) |
| 22.4 inches 56 cm (4WD) | |