Production | |
| Manufacturer: | Deutz-Allis |
| Type: | Row-Crop tractor |
Deutz-Allis 7110 Power | |
| PTO (claimed): | 110 hp 82.0 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| 4x4 MFWD 4WD | |
| Differential lock: | foot-operated rear |
| OPTICTRAC automatic front | |
| Steering: | hydrostatic power |
| Brakes: | hydraulic dry disc |
| Cab: | Detuz-Allis MasterCab standard with heat and air-conditioning. Agrotronic instrumentation standard, optional Agrotronic II. |
| Transmissions: | 15-speed fully synchronized |
| 20-speed | |
Capacity | |
| Fuel: | 31 gal 117.3 L |
| 58 gal 219.5 L (optional) | |
| Hydraulic system: | 10 gal 37.9 L |
Hydraulics | |
| Type: | open center |
| Capacity: | 10 gal 37.9 L |
| Pressure: | 2538 psi 175.0 bar |
| Valves: | 1 to 3 |
| Total flow: | 24 gpm 90.8 lpm |
Tractor hitch | |
| Rear Type: | II |
| Rear lift: | 11,464 lbs 5200 kg |
| Front Hitch: | II*Optional |
| Front lift: | 6,393 lbs 2899 kg |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Rear RPM: | 540/1000 |
| Front PTO: | independent*Optional |
| Front RPM: | 1000 |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Charging amps: | 90 |
| Charging volts: | 14 |
| Battery volts: | 12 |
Engine Detail | |
| Deutz B6L913 | |
| diesel | |
| 6-cylinder | |
| air-cooled | |
| Displacement: | 374 ci 6.1 L |
| Bore/Stroke: | 4.02x4.92 inches 102 x 125 mm |
| Rated RPM: | 2400 |
| Starter volts: | 12 |
| Starter power: | 4.0 hp 3.0 kW |
| Oil capacity: | 16 qts 15.1 L |
Dimensions | |
| 2WD Wheelbase: | 105.8 inches 268 cm |
| 4WD Wheelbase: | 106.4 inches 270 cm |
| 2WD Length: | 176.8 inches 449 cm |
| 4WD Length: | 179.1 inches 454 cm |
| Width: | 90.5 inches 229 cm |