Production | |
| Manufacturer: | Deutz-Allis |
| Type: | Row-Crop tractor |
| The Deutz-Allis 7085 is similar to the Deutz-Fahr DX 4.70. | |
Deutz-Allis 7085 Power | |
| PTO (claimed): | 85 hp 63.4 kW |
| Drawbar (tested): | 73.23 hp 54.6 kW |
| PTO (tested): | 85.18 hp 63.5 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| 4x4 MFWD 4WD | |
| Differential lock: | foot-operated rear |
| OPTICTRAC automatic front | |
| Steering: | hydrostatic power |
| Brakes: | differential hydraulic dry disc |
| Cab: | Detuz-Allis MasterCab standard with heat and air-conditioning. Agrotronic instrumentation standard, optional Agrotronic II. |
| Transmissions: | 15-speed fully synchronized |
| 20-speed | |
Capacity | |
| Fuel: | 31 gal 117.3 L |
| Hydraulic system: | 9.8 gal 37.1 L |
Hydraulics | |
| Type: | open center |
| Capacity: | 9.8 gal 37.1 L |
| Pressure: | 2538 psi 175.0 bar |
| Valves: | 1 to 3 |
| Pump flow: | 12.4 gpm 46.9 lpm |
| Total flow: | 16.9 gpm 64.0 lpm |
| Steering flow: | 7.1 gpm 26.9 lpm |
Tractor hitch | |
| Rear Type: | II |
| Rear lift: | 8377 lbs 3799 kg |
| Front Hitch: | II (optional) |
| Front lift: | 3,968 lbs 1799 kg |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Rear RPM: | 540/1000 |
| Front PTO: | independent (optional) |
| Front RPM: | 1000 |
7085 Serial Numbers | |
| 1986: | 743 43030 (2WD ROPS) |
| 1987: | 743 43242 (2WD ROPS) |
| 1988: | 743 43459 (2WD ROPS) |
| 1989: | 743 46199 (2WD ROPS) |
| 1990: | 743 46464 (2WD ROPS) |
| 1986: | 743 53065 (4WD ROPS) |
| 1987: | 743 53826 (4WD ROPS) |
| 1988: | 743 54784 (4WD ROPS) |
| 1989: | 743 56577 (4WD ROPS) |
| 1990: | 743 47417 (4WD ROPS) |
| 1986: | 743 43006 (2WD Cab) |
| 1987: | 743 43225 (2WD Cab) |
| 1988: | --------- (2WD Cab) |
| 1989: | --------- (2WD Cab) |
| 1990: | 743 46464 (2WD Cab) |
| 1986: | 743 53031 (4WD Cab) |
| 1987: | 743 53815 (4WD Cab) |
Electrical | |
| Charging system: | alternator |
| Charging amps: | 90 |
| Charging volts: | 14 |
| Battery volts: | 12 |
Engine Detail | |
| Deutz BF4L913 | |
| turbocharged diesel | |
| 4-cylinder | |
| air-cooled | |
| Displacement: | 249 ci 4.1 L |
| Bore/Stroke: | 4.02x4.92 inches 102 x 125 mm |
| Fuel use: | 5.16 gal/hour 19.5 l/hour |
| Air cleaner: | paper and felt elements |
| Compression: | 15.5:1 |
| Rated RPM: | 2300 |
| Starter volts: | 12 |
| Starter power: | 3.6 hp 2.7 kW |
| Oil capacity: | 12 qts 11.4 L |
Dimensions | |
| Wheelbase: | 92 inches 233 cm (2WD) |
| 94.5 inches 240 cm (4WD) | |
| Width: | 90.5 inches 229 cm |
| Height: | 104 inches 264 cm (2WD) |
| 107 inches 271 cm (4WD) | |