Production | |
| Manufacturer: | Zetor |
| Type: | Utility tractor |
Power | |
| Engine (gross): | 61.2 hp 45.6 kW |
Mechanical | |
| Chassis: | 4x4 MFWD 4WD |
| Steering: | power |
| Brakes: | mechanical wet disc |
| Trailer brakes: | hydraulic*Optional pneumatic*Optional |
| Cab: | Cab standard with heat. Air-conditoning optional. |
| Transmission: | 12-speed synchronized |
Tractor hitch | |
| Rear Type: | II |
| Rear lift: | 5171 lbs 2345 kg |
| Front lift: | 2473 lbs 1121 kg |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Clutch: | mechanical |
| Rear RPM: | 540/1000 (1.375) 540/540E |
| Front RPM: | 1000 |
Engine Detail | |
| Deutz TCD 2.9 L4 | |
| turbocharged diesel | |
| 4-cylinder 8-valve | |
| liquid-cooled | |
| Displacement: | 178.5 ci 2.9 L |
| Bore/Stroke: | 3.62x4.33 inches 92 x 110 mm |
| Emissions: | Stage IIIB |
| Emission control: | diesel oxidation catalyst with exhaust-gas recirculation |
| Rated Power (2000/25/CE): | 61.2 hp 45.6 kW |
| Fuel system: | common rail direct injection |
| Rated RPM: | 2200 |
| Starter type: | electric |
Transmission | |
| Type: | synchronized |
| Gears: | 12 forward and reverse |
Dimensions | |
| Wheelbase: | 86.6 inches 219 cm |
| Length: | 176 inches 447 cm |
| Width: | 77 inches 195 cm |
| Height: | 103 inches 261 cm |
| Weight: | 6978 lbs 3165 kg |