Production | |
| Manufacturer: | Twin City |
| Type: | Standard-tread tractor |
| Factory: | Minneapolis, Minnesota, USA |
| Total built: | 825 |
| Original price: | $3,250 |
Twin City 40-65 Power | |
| Drawbar (claimed): | 40 hp 29.8 kW |
| Belt (claimed): | 65 hp 48.5 kW |
| Drawbar (tested): | 49.71 hp 37.1 kW |
| Belt (tested): | 65.53 hp 48.9 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| Transmission: | 1-speed |
40-65 Serial Numbers | |
| Location: | front frame |
Engine Detail | |
| Twin City | |
| kerosene | |
| 4-cylinder | |
| liquid-cooled vertical L-head | |
| Displacement: | 1486.2 ci 24.4 L |
| Bore/Stroke: | 7.25x9.00 inches 184 x 229 mm |
| Rated RPM: | 535 |
| Coolant capacity: | 520 qts 492.1 L |
Transmission | |
| Transmission: | gear |
| Gears: | 1 forward and reverse |
| Clutch: | mechanical contracting band |
Dimensions | |
| Length: | 240 inches 609 cm |
| Height: | 122 inches 309 cm |
| Weight: | 23,700 lbs 10750 kg |