Production | |
| Manufacturer: | Minneapolis-Moline |
| Factory: | Minneapolis, Minnesota, USA |
| Original price: | $4,500 (1961 ) |
Variants | |
| Universal U: | tricycle-front |
| Universal N: | single front wheel |
| Universal E: | adjustable wide-front |
| Standard C1S: | standard-front |
| Industrial C1W: | industrial |
Minneapolis-Moline 5 Star Power | |
| Drawbar (claimed): | 40 hp 29.8 kW |
| PTO (claimed): | 57 hp 42.5 kW |
| Drawbar (tested): | 49.62 hp 37.0 kW |
| PTO (tested): | 54.96 hp 41.0 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| Final drives: | bull gear |
| Steering: | power assist |
| Brakes: | disc |
| Cab: | Open operator station. |
| Transmission: | 10-speed partial power shift |
Hydraulics | |
| Type: | Tel-O-Flo |
| Valves: | 2 |
Tractor hitch | |
| Rear Type: | II/I |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Clutch: | wet disc |
| Rear RPM: | 540 (1.375) |
| Engine RPM: | 553@1500 |
5 Star Serial Numbers | |
| Location: | Side of transmission case |
| 1957: | 11000001 (Universal) |
| 1958: | 11001058 (Universal) |
| 1959: | 11700060 (Universal) |
| 1960: | 11700060 (Universal) |
| 1961: | 18900041 (Universal) |
| 1957: | 14400001 (diesel Universal) |
| 1958: | 14400204 (diesel Universal) |
| 1959: | 14400786 (diesel Universal) |
| 1960: | 14401296 (diesel Universal) |
| 1958: | 11200001 (Standard) |
| 1959: | 11200212 (Standard) |
| 1960: | 11800022 (Standard) |
| 1958: | 14500001 (diesel Standard) |
| 1959: | 14500166 (diesel Standard) |
| Final: | 14500188 (diesel Standard) |
Electrical | |
| Ground: | positive |
| Battery volts: | 12 |
Engine Detail | |
| Minneapolis-Moline 283E-4 | |
| gasoline | |
| 4-cylinder | |
| liquid-cooled | |
| Displacement: | 283.7 ci 4.6 L |
| Bore/Stroke: | 4.25x5.00 inches 108 x 127 mm |
| Air cleaner: | oil bath |
| Rated RPM: | 1500 |
| Firing order: | 1-3-4-2 |
| Starter volts: | 12 |
| Oil capacity: | 11 qts 10.4 L |
| Coolant capacity: | 22 qts 20.8 L |
Transmission | |
| Transmission: | Ampli-Torc |
| Type: | partial power shift |
| Gears: | 10 forward and 2 reverse |
| Clutch: | 304.8mm dry disc |
| Oil capacity: | 56 qts 53.0 L |
| Oil type: | SAE 80 |
Dimensions | |
| Wheelbase: | 94 inches 238 cm |
| Length: | 140 inches 355 cm |
| Width: | 70 inches 177 cm *Minimum width |
| Height (steering wheel): | 73 inches 185 cm |
| Operating weight: | 6500 lbs 2948 kg |
| Ballasted weight: | 9295 lbs 4216 kg |
| Clearance (front axle): | 22 inches 55 cm |
| Clearance (rear axle): | 25 inches 63 cm |
| Front tread: | 8/13 inches 20/33 cm |
| Front tread: | 52/76 inches 132/193 cm |
| Rear tread: | 56 to 88 inches 142 to 223 cm |