Production | |
| Manufacturer: | Minneapolis-Moline |
| Factory: | Minneapolis, Minnesota, USA |
| Total built: | 7,397 |
| Original price: | $8,200 (1969 ) |
| The Minneapolis-Moline G-1000 was available in three types: row-crop, wheatland, and the Vista-- which featured a high operator's platform that provided a wide field of view. | |
Minneapolis-Moline G1000 Power | |
| Engine: | 100 hp 74.6 kW |
| PTO (claimed): | 111 hp 82.8 kW |
| Drawbar (tested): | 100.99 hp 75.3 kW |
| PTO (tested): | 111.00 hp 82.8 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| 4x4 MFWD 4WD | |
| Final drives: | bull gear |
| Steering: | hydraulic power |
| Brakes: | differential hydraulic dry discs |
| Cab: | Open operator station. Cab optional with A/C. |
| Transmission: | 10-speed partial power shift |
Hydraulics | |
| Type: | open center |
| Valves: | 2 or 3 |
Tractor hitch | |
| Rear Type: | II |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Clutch: | wet disc |
| Rear RPM: | 540/1000 (1.375) |
| Engine RPM: | 540@1800 1000@1800 |
G1000 Serial Numbers | |
| Location: | Side of transmission case |
| 1965: | 30600001 (diesel row crop) |
| 1966: | 30600501 (diesel row crop) |
| 1967: | 30601126 (diesel row crop) |
| 1968: | 30601286 (diesel row crop) |
| 1968: | 34600016 (Vista diesel) |
| 1969: | 34600736 (Vista diesel) |
| 1970: | 34601186 (Vista diesel) |
| 1966: | 32700001 (wheatland diesel) |
| 1967: | 32700734 (wheatland diesel) |
| 1968: | 32701451 (wheatland diesel) |
| 1970: | 32701775 (wheatland diesel) |
| 1965: | 30500001 (gas row crop) |
| 1966: | 30500451 (gas row crop) |
| 1967: | 30500927 (gas row crop) |
| 1968: | 30501042 (gas row crop) |
| 1967: | 34500011 (Vista gas) |
| 1966: | 32600001 (wheatland gas) |
| 1967: | 32600516 (wheatland gas) |
| 1968: | 32600651 (wheatland gas) |
| 1970: | 34500791 (wheatland gas) |
| 1967: | 34500011 (Vista LP) |
| 1968: | 34500291 (Vista LP) |
| 1969: | 34500391 (Vista LP) |
| 1970: | 34500791 (Vista LP) |
Engine Detail | |
| Minneapolis-Moline | |
| diesel | |
| 6-cylinder | |
| liquid-cooled | |
| Displacement: | 504 ci 8.3 L |
| Bore/Stroke: | 4.625x5.00 inches 117 x 127 mm |
| Power: | 100 hp 74.6 kW |
| Compression: | 14.3:1 |
| Rated RPM: | 1800 |
| Firing order: | 1-5-3-6-2-4 |
| Starter volts: | 12 |
| Oil capacity: | 13 qts 12.3 L |
| Coolant capacity: | 33 qts 31.2 L |
Transmission | |
| Transmission: | Minneapolis-Moline Ampli-Torc |
| Type: | partial power shift |
| Gears: | 10 forward and 2 reverse |
| Clutch: | 335.6mm hydraulic dry disc |
| Oil capacity: | 80 qts 75.7 L |
Dimensions | |
| Wheelbase: | 103 inches 261 cm |
| Length: | 164.625 inches 418 cm |
| Width: | 94.25 inches 239 cm |
| Height (steering wheel): | 84 inches 213 cm |
| Height (hood): | 75 inches 190 cm |
| Front tread: | 56 to 80 inches 142 to 203 cm (row-crop) |
| Front tread: | 54 inches 137 cm (standard) |
| Rear tread: | 64 to 96 inches 162 to 243 cm |