Production | |
| Manufacturer: | Allis Chalmers |
| Type: | Agricultural Crawler tractor |
| Factory: | Springfield, Illinois, USA |
| Total built: | 1,803 |
Allis Chalmers HD7W Power | |
| Drawbar (claimed): | 45 hp 33.6 kW |
| Belt (claimed): | 60 hp 44.7 kW |
| Drawbar (tested): | 57.31 hp 42.7 kW |
| Belt (tested): | 68.68 hp 51.2 kW |
Mechanical | |
| Chassis: | crawler |
| Transmission: | 4-speed sliding gear |
HD7W Serial Numbers | |
| Location: | rear of transmission case or plate near instrument panel |
| 1940: | 3 |
| 1941: | 503 |
| 1942: | 1137 |
| 1943: | 5403 |
| 1944: | 5753 |
| 1945: | 8949 |
| 1946: | 12091 |
| 1947: | 13078 |
| 1948: | 15122 |
| 1949: | 16752 |
| 1950: | 18086 |
Engine Detail | |
| General Motors 3-71 | |
| blower diesel | |
| 3-cylinder | |
| liquid-cooled 2-cycle vertical I-head | |
| Displacement: | 213 ci 3.5 L |
| Bore/Stroke: | 4.25x5.00 inches 108 x 127 mm |
| Air cleaner: | oil bath |
| Compression: | 16.0:1 |
| Rated RPM: | 1500 |
| Starter volts: | 12 |
| Coolant capacity: | 23 qts 21.8 L |
Transmission | |
| Type: | sliding gear |
| Gears: | 4 forward and 1 reverse |
Dimensions | |
| Length: | 128 inches 325 cm |
| Width: | 81 inches 205 cm |
| Height: | 69 inches 175 cm |
| Operating weight: | 14,000 lbs 6350 kg |