Production | |
| Manufacturer: | Allis Chalmers |
| Type: | Row-Crop tractor |
| Factories: | West Allis, Wisconsin, USA |
| Southampton, England | |
| Total built: | 120,783 |
| Original price: | $1,500 (1957 ) |
| The Allis-Chalmers model B was the result of research by Harry Merritt, Allis tractor division manager, into U.S. farm sizes in the early 1930s. At that time, most tractors were being used on farms larger than 100 acres, while more than half of all farms were under 100 acres. The Allis B was specifically designed to enter into the small-farm market, and early literature focused on the economy of using tractors instead of horses. | |
Variants | |
| industrial tractor |
Allis Chalmers B Power | |
| Plows: | 1 (16-inch) |
| Drawbar (tested): | 19.51 hp 14.5 kW |
| Belt (tested): | 22.25 hp 16.6 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| Steering: | manual |
| Brakes: | differential mechanical contracting band |
| Cab: | Open operator station. Canvas cab optional. |
| Transmission: | 3-speed unsynchronized gear |
Tractor hitch | |
| Type: | Allis Snap Coupler |
Power Take-off (PTO) | |
| Rear PTO: | transmission |
| Rear RPM: | 560 |
B Serial Numbers | |
| Location: | On top of transmission case, by shift lever. English-built models have an 'EB' serial number. |
| 1938: | 97 |
| 1939: | 11800 |
| 1940: | 33502 |
| 1941: | 49721 |
| 1942: | 56782 |
| 1943: | 64501 |
| 1944: | 65502 |
| 1945: | 70210 |
| 1946: | 72265 |
| 1947: | 73370 |
| 1948: | 80556 |
| 1949: | 92295 |
| 1950: | 102393 |
| 1951: | 114527 |
| 1952: | 118674 |
| 1953: | 122310 |
| 1954: | 124201 |
| 1955: | 124711 |
| 1956: | 126497 |
| 1957: | 127186 |
| Final: | 127461 |
| 1946: | 1001 (IB) |
| 1947: | 1003 (IB) |
| 1948: | 1010 (IB) |
| 1949: | 1282 (IB) |
| 1950: | 1556 (IB) |
| 1951: | 1879 (IB) |
| 1952: | 2219 (IB) |
| 1953: | 2570 (IB) |
| 1951: | 4001 (EB) |
| 1952: | 6861 (EB) |
| 1953: | 9200 (EB) |
| 1954: | 11120 (EB) |
Electrical | |
| Ground: | positive |
| Charging system: | generator |
| Charging amps: | 12 |
| Battery volts: | 6 |
Engine Detail | |
| Allis-Chalmers CE | |
| gasoline | |
| 4-cylinder | |
| liquid-cooled | |
| Final engine, used from 1943 on, SN 64501 | |
| Displacement: | 125.2 ci 2.1 L |
| Bore/Stroke: | 3.375x3.50 inches 86 x 89 mm |
| Air cleaner: | oil bath |
| Compression: | 5.75:1 |
| Rated RPM: | 1500 |
| Firing order: | 1-2-4-3 |
| Starter volts: | 6 |
| Oil capacity: | 4 qts 3.8 L |
| Sparkplug: | Autolite AN 7 |
| AC 45 | |
| Sparkplug gap: | 0.035 inches 0.889 mm |
| Point gap: | 0.020 inches 0.508 mm |
| Intake valve clearance: | 0.010 inches 0.254 mm (hot) |
| Exhaust valve clearance: | 0.010 inches 0.254 mm (hot) |
Transmission | ||
| Type: | unsynchronized gear | |
| Gears: | 3 forward and 1 reverse | |
| Clutch: | dry disc | |
| Oil capacity: | 6 qts 5.7 L | |
| Oil type: | 32oF [0oC]↑ | : SAE140 |
| 32oF [0oC]↓ | : SAE90 | |
Dimensions | |
| Wheelbase: | 73.4 inches 186 cm |
| Length: | 110.25 inches 280 cm |
| Width: | 52.7 inches 133 cm (minimum) |
| 62 inches 157 cm (maximum) | |
| Height (exhaust): | 76.75 inches 194 cm |
| Shiping weight: | 2060 lbs 934 kg |
| Ballasted weight: | 4193 lbs 1901 kg |
| Ground clearance: | 21.75 inches 55 cm |
| 28 inches 71 cm (Asparagus Special) | |
| Front tread: | 42 inches 106 cm |
| Front tread: | 38 to 60 inches 96 to 152 cm |
| Rear tread: | 40 to 52 inches 101 to 132 cm |
| Rear tread: | 40 to 60 inches 101 to 152 cm |