Production | |
| Manufacturer: | Allis Chalmers |
| Type: | Agricultural Crawler tractor |
| Factory: | Springfield, Illinois, USA |
| Total built: | 29,255 |
Allis Chalmers HD5 Power | |
| Drawbar (claimed): | 30 hp 22.4 kW |
| Belt (claimed): | 43 hp 32.1 kW |
| Drawbar (tested): | 38.24 hp 28.5 kW |
| Belt (tested): | 47.85 hp 35.7 kW |
Mechanical | |
| Chassis: | crawler |
| Cab: | Open operator station. |
| Transmission: | 5-speed |
HD5 Serial Numbers | |
| Location: | Steering clutch housing or instrument panel |
| 1946: | 1 |
| 1947: | 7 |
| 1948: | 1358 |
| 1949: | 4316 |
| 1950: | 7499 |
| 1951: | 11071 |
| 1952: | 14290 |
| 1953: | 17558 |
| 1954: | 21837 |
| 1955: | 25564 |
Engine Detail | |
| General Motors | |
| blower diesel | |
| 2-cylinder | |
| liquid-cooled 2-cycle vertical I-head | |
| Displacement: | 142 ci 2.3 L |
| Bore/Stroke: | 4.25x5.00 inches 108 x 127 mm |
| Compression: | 16.0:1 |
| Rated RPM: | 1800 |
| Starter volts: | 12 |
| Coolant capacity: | 15 qts 14.2 L |
Transmission | |
| Transmission: | sliding gear |
| Gears: | 5 forward and 1 reverse |
Dimensions | |
| Length: | 125 inches 317 cm |
| Width: | 73 inches 185 cm |
| Height: | 60 inches 152 cm |
| Weight: | 11250 lbs 5103 kg |