Production | |
| Manufacturer: | Allis Chalmers |
| Type: | Agricultural Crawler tractor |
| Factory: | Springfield, Illinois, USA |
| Total built: | 8,750 |
Allis Chalmers HD10W Power | |
| Drawbar (claimed): | 65 hp 48.5 kW |
| Belt (claimed): | 86 hp 64.1 kW |
| Drawbar (tested): | 82.2 hp 61.3 kW |
| Belt (tested): | 98.5 hp 73.5 kW |
Mechanical | |
| Chassis: | crawler |
| Cab: | Open opereator station. |
| Transmission: | 6-speed |
HD10W Serial Numbers | |
| Location: | Rear of transmission case or plate near instrument panel. |
| 1940: | 2 |
| 1941: | 642 |
| 1942: | 1446 |
| 1946: | 5964 |
| 1947: | 6463 |
| 1948: | 7602 |
| 1949: | 8676 |
| 1950: | 9631 |
| Final: | 10198 |
Engine Detail | |
| General Motors | |
| blower diesel | |
| 4-cylinder | |
| liquid-cooled 2-cycle vertical I-head | |
| Displacement: | 284 ci 4.7 L |
| Bore/Stroke: | 4.25x5.00 inches 108 x 127 mm |
| Compression: | 16.0:1 |
| Rated RPM: | 1600 |
| Starter volts: | 12 |
| Oil capacity: | 13 qts 12.3 L |
| Coolant capacity: | 39 qts 36.9 L |
Transmission | |
| Transmission: | sliding gear |
| Gears: | 6 forward and 2 reverse |
| Oil capacity: | 24 qts 22.7 L |
Dimensions | |
| Length: | 150 inches 381 cm |
| Width: | 94 inches 238 cm |
| Height: | 78 inches 198 cm |