Production | |
| Manufacturer: | Allis Chalmers |
| Type: | Row-Crop tractor |
| Factory: | West Allis, Wisconsin, USA |
| Total built: | 90,382 (total) |
| 83,536 (gasoline) | |
| 6,509 (diesel) | |
| Original price: | $2,400 (1956 ) |
| The WD45 was the first Allis-Chalmers tractor available with power steering. The diesel engine became available after Allis-Chalmers acquired Buda, and put the 6BD-230 engine in the tractor. The WD45 is considered by many to be one of the most important tractors built by Allis-Chalmers. At the time, it was the most powerful tractor for its size. | |
Allis Chalmers WD45 Power | |
| Plows: | 4 |
| Drawbar (tested): | 39.50 hp 29.5 kW |
| Belt (tested): | 44.13 hp 32.9 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| Steering: | mechanical |
| power*Power steering became available in 1956. | |
| Brakes: | mechanical band |
| Cab: | Open operator station. Optional Allis-Chalmers Half Cab with windshield and vinyl sides. |
| Transmission: | 4-speed sliding gear |
Capacity | |
| Fuel: | 15 gal 56.8 L |
| Hydraulic system: | 1.5 gal 5.7 L |
Hydraulics | ||
| Capacity: | 1.5 gal 5.7 L | |
| Oil type: | 45oF [7oC]↑ | : SAE20W |
| 45oF [7oC]↓ | : SAE10W | |
Tractor hitch | |
| Type: | Snap-Coupler |
Power Take-off (PTO) | |
| Rear PTO: | live |
| Clutch: | 254mm dry disc |
| Rear RPM: | 540 (1.375) |
| Engine RPM: | 548@1400 |
WD45 Serial Numbers | |
| Location: | left brake housing |
| 1953: | 146607 |
| 1954: | 160386 |
| 1955: | 190993 |
| 1956: | 217992 |
| 1957: | 230295 |
Electrical | |
| Ground: | positive |
| Gas Batteries: | 1 |
| Diesel Batteries: | 2 |
| Battery volts: | 6 |
| Battery AH: | 115 |
Engine Detail | |
| Allis-Chalmers | |
| gasoline | |
| 4-cylinder | |
| liquid-cooled vertical I-head | |
| Displacement: | 226 ci 3.7 L |
| Bore/Stroke: | 4.00x4.50 inches 102 x 114 mm |
| Compression: | 6.45:1 |
| Rated RPM: | 1400 |
| Torque: | 288 lb-ft 390.5 Nm |
| Torque RPM: | 867 |
| Firing order: | 1-2-4-3 |
| Starter volts: | 6 |
| Sparkplug gap: | 0.030 inches 0.762 mm |
| Point gap: | 0.020 inches 0.508 mm |
| Intake valve clearance: | 0.012 inches 0.305 mm *Hot |
| Exhaust valve clearance: | 0.012 inches 0.305 mm *Hot |
Transmission | |
| Type: | sliding gear |
| Gears: | 4 forward and 1 reverse |
| Clutch: | 178mm wet disc |
| Oil capacity: | 17 qts 16.1 L |
| Oil type: | SAE 80EP |
Dimensions | |
| Wheelbase: | 88 inches 223 cm |
| Length: | 128 inches 325 cm |
| Height (steering wheel): | 68 inches 172 cm |
| Height (exhaust): | 81.5 inches 207 cm |
| Gas Weight: | 3995 lbs 1812 kg |
| Diesel Weight: | 4285 lbs 1943 kg |
| Ground clearance: | 29 inches 73 cm |
| Rear tread: | 55.6 to 90.1 inches 141 to 228 cm |