Production | |
| Manufacturer: | Allis Chalmers |
| Type: | Row-Crop tractor |
| Factory: | West Allis, Wisconsin, USA |
| Total built: | 178,202 |
| The Allis-Chalmers WC was the first tractor tested on rubber tires at Nebraska. The WC was styled in 1938, starting at serial number WC74330. The styled WC featured a rounded radiator and larger tires. | |
Variants | |
| Standard (wide) front version |
Allis Chalmers WC Power | |
| Drawbar (claimed): | 12 hp 8.9 kW |
| Belt (claimed): | 21 hp 15.7 kW |
| Plows: | 2 |
| Drawbar (tested): | 18.72 hp 14.0 kW |
| Belt (tested): | 25.45 hp 19.0 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| Steering: | manual |
| Brakes: | differential hand-operated mechanical drum |
| Cab: | Open operator station with steel pan seat. |
| Transmission: | 4-speed non-synchronized gear |
Power Take-off (PTO) | |
| Rear PTO: | transmission |
| Rear RPM: | 535 |
WC Serial Numbers | |
| Location: | Serial number is on the rear of the Allis-Chalmers WC, stamped into the differential housing. |
| 1933: | 1 |
| 1934: | 29 |
| 1935: | 3127 |
| 1936: | 13870 |
| 1937: | 31784 |
| 1938: | 60790 |
| 1939: | 75216 |
| 1940: | 91534 |
| 1941: | 103517 |
| 1942: | 114534 |
| 1943: | 123171 |
| 1944: | 127642 |
| 1945: | 134624 |
| 1946: | 148091 |
| 1947: | 152845 |
| 1948: | 170174 |
| Final: | 178202 |
Electrical | |
| Charging system: | generator |
| Battery volts: | 6 |
| Battery AH: | 95 |
Engine Detail | |
| Waukesha | |
| gasoline | |
| 4-cylinder | |
| liquid-cooled | |
| Used on first 25 tractors built | |
| Displacement: | 186 ci 3.0 L |
| Bore/Stroke: | 3.625x4.50 inches 92 x 114 mm |
| Starter type: | manual crank |
Transmission | ||
| Type: | non-synchronized gear | |
| Gears: | 4 forward and 1 reverse | |
| Oil capacity: | 4 qts 3.8 L | |
| 5 qts 4.7 L (with PTO) | ||
| Oil type: | 32oF [0oC]↑ | : SAE140 |
| 32oF [0oC]↓ | : SAE90 | |
Dimensions | |
| Length: | 136 inches 345 cm |
| Width: | 76 inches 193 cm |
| Height: | 63 inches 160 cm |
| Ground clearance: | 29 inches 73 cm (rear axle) |
| Rear tread: | 65 to 76 inches 165 to 193 cm |