Production | |
| Manufacturer: | Minneapolis-Moline (a part of White) |
| Type: | Standard-tread tractor |
| Original price: | $10,400 (1971 ) |
Minneapolis-Moline G950 Power | |
| Drawbar (claimed): | 88 hp 65.6 kW |
| PTO (claimed): | 97 hp 72.3 kW |
| Drawbar (tested): | 87.88 hp 65.5 kW |
| PTO (tested): | 97.81 hp 72.9 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| Steering: | power |
| Brakes: | disc |
| Cab: | Open operator station. |
| Transmissions: | 10-speed two-speed power shift |
| 15-speed three-speed power shift | |
Hydraulics | |
| Type: | closed center |
Tractor hitch | |
| Rear Type: | III/II |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Clutch: | wet disc |
| Rear RPM: | 1000 (1.375) |
| 540/1000 (1.375) | |
G950 Serial Numbers | |
| 1969: | 43600001 |
| 1970: | 43600211 |
| 1971: | 43600416 |
| 1972: | 43600830 |
| 1969: | 43500001 (LP-gas) |
| 1970: | 43500061 (LP-gas) |
| 1971: | 43500086 (LP-gas) |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| LP-gas Batteries: | 1 |
| Diesel Batteries: | 2 |
| Battery volts: | 12 |
Engine Detail | |
| Minneapolis-Moline D451-6 | |
| diesel | |
| 6-cylinder | |
| liquid-cooled | |
| Displacement: | 451 ci 7.4 L |
| Bore/Stroke: | 4.375x5.00 inches 111 x 127 mm |
| Air cleaner: | dry |
| Compression: | 15.4:1 |
| Rated RPM: | 1800 |
| Starter volts: | 12 |
| Oil capacity: | 13 qts 12.3 L |
| Coolant capacity: | 33 qts 31.2 L |
Dimensions | |
| Wheelbase: | 104.5 inches 265 cm |
| Length: | 164.5 inches 417 cm |
| Width: | 94.3 inches 239 cm |
| Diesel Weight: | 10550 lbs 4785 kg |
| LP-gas Weight: | 10530 lbs 4776 kg |
| Clearance (front axle): | 21.5 inches 54 cm (row-crop) |
| 15.5 inches 39 cm (standard) | |
| Clearance (rear axle): | 24 inches 60 cm |
| Front tread: | 56 to 80 inches 142 to 203 cm (row-crop) |
| Front tread: | 54 inches 137 cm (standard) |
| Rear tread: | 60 to 96 inches 152 to 243 cm |