4020 Serial Location | |
| Serial number plate on the left side of the Ingersoll 4020 tractor frame, above the floor board. |
Electrical | |
| Ground | negative |
| Charging system | flywheel alternator |
| Charging amps | 20 |
| Charging volts | 12 |
| Battery CCA | 300 |
| Battery volts | 12 |
Engine Detail | |
| Onan P220G | |
| gasoline | |
| 2-cylinder | |
| air-cooled horizontal-shaft horizontally-opposed | |
| Displacement | 781 cc 47.7 ci |
| Bore/Stroke | 3.25x2.875 inches 83 x 73 mm |
| Power (gross) | 20 hp 14.9 kW |
| Compression | 7:1 |
| Starter | electric |
| Starter volts | 12 |
| Sparkplug | Champion RS14YC |
| Sparkplug gap | 0.025 inches 0.635 mm |
| Intake valve clearance | 0.005 inches*Cold 0.127 mm |
| Exhaust valve clearance | 0.013 inches*Cold 0.330 mm |
Transmission | |
| Transmission | Hy-Drive |
| Type | hydraulic drive |
| Gears | infinite forward and reverse (2-range) |
| Oil change | 500 h |
Dimensions | |
| Wheelbase | 48 inches 121 cm |
| Length | 72 inches 182 cm |
| Width | 41 inches 104 cm |
| Height (steering wheel) | 43.5 inches 110 cm |
| Height (hood) | 38.5 inches 97 cm |
| 4020 Weight | 765 lbs 347 kg |
| 4020PS Weight | 805 lbs 365 kg |
| Clearance (rear axle) | 11 inches 27 cm |
| Front tread | 31.5 inches 80 cm |
| Rear tread | 33.5 inches 85 cm |