Production | |
| Manufacturer: | Challenger (a part of AGCO) |
| Type: | Row-Crop tractor |
| Factory: | Beauvais, France |
| Original price: | $206,331 (2009 ) |
Challenger MT645C Power | |
| Engine (gross): | 240 hp 179.0 kW |
| PTO (claimed): | 205 hp 152.9 kW |
| Drawbar (tested): | 180.1 hp 134.3 kW |
| PTO (tested): | 250.0 hp 186.4 kW |
Mechanical | |
| Chassis: | 4x4 MFWD 4WD |
| Final drives: | planetary |
| Differential lock: | electro-hydraulic front and rear |
| Steering: | power |
| Brakes: | hydraulic wet disc |
| Cab: | Cab standard with heat and air-conditioning. Optional heated seat, power adjustable mirrors, and automatic temperature control. |
| Transmission: | continuously variable transmission |
Hydraulics | |
| Type: | closed center load sensing |
| Pressure: | 2,901 psi 200.0 bar |
| Valves: | 4 to 6 |
| Pump flow: | 26.4 gpm 99.9 lpm |
| Total flow: | 46.2 gpm 174.9 lpm |
Tractor hitch | |
| Rear Type: | III |
| Control: | electronic lower-link draft sensing |
| Rear lift (at ends): | 26,460 lbs 12002 kg |
| Rear lift (at 24"/610mm): | 21,336 lbs 9678 kg |
| Front Hitch: | III |
| Front lift (at ends): | 11,020 lbs 4998 kg |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Clutch: | electro-hydraulic |
| Rear RPM: | 1000E/1000 (1.75) |
| 540E/1000 (1.375)*Optional | |
| Front PTO: | independent*Optional |
| Front RPM: | 1000 (1.375) |
MT645C Serial Numbers | |
| Location: | Serial number plate below the tractor cab door on the right side. |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Charging amps: | 240*Two 120A alternators. |
| Batteries: | 2 |
| Battery CCA: | 775 |
| Battery volts: | 12 |
Engine Detail | |
| AGCO SISU POWER 84CTA | |
| turbocharged intercooled diesel | |
| 6-cylinder | |
| liquid-cooled | |
| The engine uses AGCO's e3 selective catalytic reduction (SCR) system to reduce nitrogen oxides (NOx). An exhaust-gas recirculation (IEGR) version of the engine was optionally available. | |
| Displacement: | 512.6 ci 8.4 L |
| Bore/Stroke: | 4.37x5.71 inches 111 x 145 mm |
| Emissions: | Interim Tier 4 |
| Emission control: | selective catalytic reduction (SCR) |
| integrated exhaust gas recirculation (IECR) optional | |
| Power (gross): | 240 hp 179.0 kW |
| Maximum Power: | 270 hp 201.3 kW |
| Fuel system: | electronic high-pressure common rail |
| Compression: | 16.7:1 |
| Rated RPM: | 2200 |
| Torque: | 874 lb-ft 1185.1 Nm |
| Torque RPM: | 1500 |
| Starter: | electric |
| Starter volts: | 12 |
Transmission | |
| Transmission: | Techstar CVT |
| Type: | continuously variable transmission |
| Gears: | infinite forward and reverse |
Dimensions | |
| Wheelbase: | 122.2 inches 310 cm |
| Length: | 223.2 inches 566 cm |
| Height (cab): | 133.1 inches 338 cm |
| Rear axle: | Bar: 4.33 by 118 inches 109 by 2997 mm |
| Front tread: | 73.1/76.9 inches 185/195 cm |
| Front tread: | 60.9 to 88.8 inches 154 to 225 cm |
| Rear tread: | 58.5 to 119.5 inches 148 to 303 cm |