Production | |
| Manufacturer: | Case IH |
| Type: | Four-wheel Drive (4WD) tractor |
| Factory: | Fargo, North Dakota, USA |
| Original price: | $116,000 (1995) |
Variants | |
| four-wheel steer | |
| articulated |
Case IH 9250 Power | |
| Engine: | 300 hp 223.7 kW |
| PTO (claimed): | 266 hp 198.4 kW |
| Drawbar (tested): | 237.29 hp 176.9 kW |
| PTO (tested): | 271.01 hp 202.1 kW |
Mechanical | |
| Chassis: | 4x4 articulated 4WD |
| Steering: | hydrostatic power with articulation and front-axle steering |
| Brakes: | integrated hydraulic caliper disc |
| Cab: | Cab standard with air-conditioning. Optional deluxe cab adds side and rear windowwipers plus internal storage compartments. |
| Transmission: | 12-speed full power shift |
Capacity | |
| Fuel: | 200 gal 757.0 L |
| Hydraulic system: | 18 gal 68.1 L |
Hydraulics | |
| Type: | closed center load sensing, pressure compensating |
| Capacity: | 18 gal 68.1 L |
| Pressure: | 2500 psi 172.4 bar |
| Valves: | 4 |
| Total flow: | 27 gpm 102.2 lpm |
Tractor hitch | |
| Optional Rear Type: | III |
| Control: | optional |
| Rear lift: | 12,750 lbs 5783 kg |
Power Take-off (PTO) | |
| Optional Rear PTO: | independent |
| Rear RPM: | 1000 |
| Engine RPM: | 1000@2098 |
9250 Serial Numbers | |
| Location: | Under the left-side steps on front fender |
| 1990: | JCB0004600 |
| 1991: | JCB0026501 |
| 1992: | JCB0028400 |
| 1993: | JCB0030500 |
| 1994: | JEE0031773 |
| 1995: | JEE0032808 |
Electrical | |
| Ground: | negative |
| Battery volts: | 12 |
Engine Detail | |
| Cummins LTA-10 | |
| turbocharged aftercooled diesel | |
| 6-cylinder | |
| liquid-cooled | |
| Displacement: | 611 ci 10.0 L |
| Bore/Stroke: | 4.921x5.354 inches 125 x 136 mm |
| Power: | 300 hp 223.7 kW |
| Air cleaner: | dual paper elements |
| Compression: | 16.0:1 |
| Rated RPM: | 2100 |
| Torque: | 1015 lb-ft 1376.3 Nm |
| Torque RPM: | 1400 |
| Starter volts: | 12 |
| Oil capacity: | 44 qts 41.6 L |
| Coolant capacity: | 54 qts 51.1 L |
Transmission | |
| Type: | full power shift |
| Gears: | 12 forward and 3 reverse |
| Clutch: | hydraulic wet disc |
| Full power shift transmission operated with two right-hand levers; one for shifting gears and the other for forward/reverse. Skip-Shift feature allows the transmission to quickly shift from first into higher gears (4th, 6th, 8th). | |
Dimensions | |
| Wheelbase: | 131 inches 332 cm |
| Length: | 272.9 inches 693 cm |
| Minimum Width: | 93.5 inches 237 cm |
| Duals Width: | 144.3 inches 366 cm |
| Height (exhaust): | 143 inches 363 cm |
| Operating weight: | 30,060 lbs 13635 kg (20.8R42 duals) |
| Front tread: | 60 to 130 inches 152 to 330 cm |
| Rear tread: | 60 to 130 inches 152 to 330 cm |