Production | |
| Manufacturer: | Case IH |
| Type: | Four-wheel Drive (4WD) tractor |
| Factory: | Fargo, North Dakota, USA |
| Original price: | $105,000 (1995) |
| The 9260 and 9240 were the last of the rigid-frame 4WD with four-wheel steering, in the style of the large J.I. Case "crab steer" tractors. | |
Variants | |
| four-wheel steer | |
| articulated |
Case IH 9240 Power | |
| Engine: | 235 hp 175.2 kW |
| PTO (claimed): | 207 hp 154.4 kW |
| Drawbar (tested): | 175.89 hp 131.2 kW |
| PTO (tested): | 215.87 hp 161.0 kW |
Mechanical | |
| Chassis: | 4x4 4WD |
| Steering: | four-wheel hydrostatic power |
| Brakes: | integrated hydraulic caliper disc |
| Cab: | Cab standard with air-conditioning. Optional deluxe cab adds side and rear windowwipers plus internal storage compartments. |
| Transmission: | 12-speed full power shift |
Capacity | |
| Fuel: | 200 gal 757.0 L |
| Hydraulic system: | 18 gal 68.1 L |
Hydraulics | |
| Type: | closed center load sensing pressure compensting |
| Capacity: | 18 gal 68.1 L |
| Pressure: | 2500 psi 172.4 bar |
| Valves: | 4 |
| Total flow: | 28 gpm 106.0 lpm |
Tractor hitch | |
| Optional Rear Type: | III |
| Control: | optional |
| Rear lift: | 12,750 lbs 5783 kg |
Power Take-off (PTO) | |
| Optional Rear PTO: | independent |
| Rear RPM: | 1000 |
| Engine RPM: | 1000@2098 |
9240 Serial Numbers | |
| Location: | Under the left-side steps on front fender |
| 1990: | JCB0004600 |
| 1991: | JCB0026501 |
| 1992: | JCB0028400 |
| 1993: | JCB0030500 |
| 1994: | JEE0031773 |
| 1995: | JEE0032808 |
Electrical | |
| Ground: | negative |
| Battery volts: | 12 |
Engine Detail | |
| CDC | |
| turbocharged aftercooled diesel | |
| 6-cylinder | |
| liquid-cooled | |
| Displacement: | 504.5 ci 8.3 L |
| Bore/Stroke: | 4.488x5.315 inches 114 x 135 mm |
| Power: | 235 hp 175.2 kW |
| Air cleaner: | dual paper elements |
| Compression: | 16.5:1 |
| Rated RPM: | 2200 |
| Torque: | 701 lb-ft 950.6 Nm |
| Torque RPM: | 1500 |
| Starter volts: | 12 |
| Oil capacity: | 22 qts 20.8 L |
| Coolant capacity: | 29.6 qts 28.0 L |
Transmission | |
| Type: | full power shift |
| Gears: | 12 forward and 3 reverse |
| Clutch: | hydraulic wet disc |
| Full power shift transmission operated with two right-hand levers; one for shifting gears and the other for forward/reverse. Skip-Shift feature allows the transmission to quickly shift from first into higher gears (4th, 6th, 8th). | |
Dimensions | |
| Wheelbase: | 124 inches 314 cm |
| Length: | 250.3 inches 635 cm |
| Minimum Width: | 93.5 inches 237 cm |
| Duals Width: | 151.8 inches 385 cm |
| Height (exhaust): | 143.0 inches 363 cm |
| Operating weight: | 28,214 lbs 12797 kg (20.8R38 duals) |