Production | |
| Manufacturer: | Case IH |
| Type: | Four-wheel Drive (4WD) tractor |
| Factory: | Fargo, North Dakota, USA |
| Original price: | $92,000 (1995) |
Case IH 9210 Power | |
| Engine: | 200 hp 149.1 kW |
| PTO (claimed): | 168 hp 125.3 kW |
Mechanical | |
| Chassis: | 4x4 articulated 4WD |
| Steering: | hydrostatic power with articulation and front-axle steering |
| Cab: | Cab standard with air-conditioning. Optional deluxe cab adds side and rear windowwipers plus internal storage compartments. |
| Transmission: | 12-speed full power shift |
Capacity | |
| Fuel: | 115 gal 435.3 L |
| Hydraulic system: | 18 gal 68.1 L |
Hydraulics | |
| Type: | closed center, load sensing, pressure compensating |
| Capacity: | 18 gal 68.1 L |
| Pressure: | 2500 psi 172.4 bar |
| Valves: | 4 |
| Total flow: | 28 gpm 106.0 lpm |
Tractor hitch | |
| Optional Rear Type: | III |
| Control: | optional |
| Rear lift: | 12,750 lbs 5783 kg |
Power Take-off (PTO) | |
| Optional Rear PTO: | independent |
| Rear RPM: | 1000 |
9210 Serial Numbers | |
| Location: | Under the left-side steps on front fender |
| 1990: | JCB0004600 |
| 1991: | JCB0026501 |
| 1992: | JCB0028400 |
| 1993: | JCB0030500 |
| 1994: | JEE0031773 |
| 1995: | JEE0032808 |
Electrical | |
| Ground: | negative |
| Battery volts: | 12 |
Engine Detail | |
| CDC | |
| turbocharged diesel | |
| 6-cylinder | |
| liquid-cooled | |
| Displacement: | 504.5 ci 8.3 L |
| Bore/Stroke: | 4.488x5.315 inches 114 x 135 mm |
| Power: | 200 hp 149.1 kW |
| Air cleaner: | dual paper elements |
| Compression: | 16.5:1 |
| Rated RPM: | 2100 |
| Torque: | 625 lb-ft 847.5 Nm |
| Torque RPM: | 1500 |
| Starter volts: | 12 |
| Oil capacity: | 22 qts 20.8 L |
| Coolant capacity: | 35.2 qts 33.3 L |
Transmission | |
| Type: | full power shift |
| Gears: | 12 forward and 3 reverse |
| Full power shift transmission operated with two right-hand levers; one for shifting gears and the other for forward/reverse. Skip-Shift feature allows the transmission to quickly shift from first into higher gears (4th, 6th, 8th). | |
Dimensions | |
| Wheelbase: | 120.4 inches 305 cm |
| Length: | 241.6 inches 613 cm |
| Minimum Width: | 119.5 inches 303 cm |
| Height (exhaust): | 129.6 inches 329 cm |
| Weight: | 17,000 lbs 7711 kg |
| Front tread: | 60 to 130 inches 152 to 330 cm |
| Rear tread: | 60 to 130 inches 152 to 330 cm |