Production | |
| Manufacturer: | Allis Chalmers |
| Type: | Row-Crop tractor |
| Factory: | West Allis, Wisconsin, USA |
| Total built: | 10,591 |
| Original price: | $5,300 (1964 ) |
Allis Chalmers D19 Power | |
| Engine: | 85 hp 63.4 kW |
| Diesel Drawbar (claimed): | 62.5 hp 46.6 kW |
| Gas Drawbar (claimed): | 66.5 hp 49.6 kW |
| LP-gas Drawbar (claimed): | 61.5 hp 45.9 kW |
| Diesel PTO (claimed): | 70.4 hp 52.5 kW |
| Gas PTO (claimed): | 75.3 hp 56.2 kW |
| LP-gas PTO (claimed): | 69.6 hp 51.9 kW |
| Plows: | 5 |
| Drawbar (tested): | 63.91 hp 47.7 kW |
| PTO (tested): | 71.54 hp 53.3 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| Steering: | power assist |
| Brakes: | differential mechanical band and dry disc |
| Cab: | Open operator station. |
| Transmission: | 8-speed sliding gear |
Tractor hitch | |
| Rear Type: | II |
| Type: | Snap-Coupler |
Power Take-off (PTO) | |
| Rear PTO: | live |
| Rear RPM: | 540 |
D19 Serial Numbers | |
| Location: | Top side of rear axle, below the seat |
| 1961: | 1001 |
| 1962: | 1250 |
| 1963: | 12001 |
| 1964: | 14945 |
Engine Detail | |
| Allis Chalmers | |
| gasoline | |
| 6-cylinder | |
| liquid-cooled | |
| Displacement: | 262 ci 4.3 L |
| Bore/Stroke: | 3.5625x4.375 inches 90 x 111 mm |
| Power: | 85 hp 63.4 kW |
| Air cleaner: | dry with precleaner |
| Compression: | 8.0:1 |
| Rated RPM: | 2000 |
| Starter volts: | 12 |
Transmission | |
| Transmission: | Power Director |
| Type: | sliding gear |
| Gears: | 8 forward and 2 reverse |
Dimensions | |
| Wheelbase: | 102.4 inches 260 cm |
| Length: | 154 inches 391 cm |
| Width: | 83.6 inches 212 cm |
| Height: | 89 inches 226 cm |
| Front tread: | 60 to 84 inches 152 to 213 cm |
| Rear tread: | 60 to 80 inches 152 to 203 cm |
| Rear tread: | 60 to 88 inches 152 to 223 cm (PAVT) |