Production | |
| Manufacturer: | AGCO |
| Type: | Row-Crop tractor |
| Factory: | Beauvais, France |
| Original price: | $81,782 (2009 Auto-6 2WD ) |
| Original price: | $91,009 (2009 Auto-6 4WD ) |
| Original price: | $98,005 (2009 CVT 4WD ) |
AGCO RT120A Power | |
| Engine: | 145 hp 108.1 kW |
| PTO (claimed): | 120 hp 89.5 kW |
| Drawbar (tested): | 101.24 hp 75.5 kW |
| PTO (tested): | 147.2 hp 109.8 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| 4x4 MFWD 4WD | |
| Differential lock: | front and rear |
| Steering: | power |
| Brakes: | hydraulic wet disc |
| Cab: | Cab standard. Optional Airmaxx pneumatic cab suspension and automatic climate control. |
| Transmissions: | 24-speed partial power shift |
| continuously variable transmission | |
Hydraulics | |
| Type: | closed center pressure flow compensated (PFC) |
| Pressure: | 2900 psi 200.0 bar |
| Valves: | 2 to 4 |
| Total flow: | 29 gpm 109.8 lpm |
Tractor hitch | |
| Rear Type: | 2 |
| Control: | electronic position and draft control |
| Rear lift (at 24"/610mm): | 9,391 lbs 4259 kg |
| CVT Rear lift (at 24"/610mm): | 10,500 lbs 4762 kg |
| Front Hitch: | optional |
| Front lift: | 8,800 lbs 3991 kg |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Rear RPM: | 540/540E/1000/1000E |
| Front PTO: | optional |
| Front RPM: | 1000 |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Charging amps: | 120 |
| 150*Optional | |
| Batteries: | 2 |
| Battery CCA: | 550 |
| Battery volts: | 12 |
Engine Detail | |
| SisuDiesel 66CTA | |
| turbocharged intercooled diesel | |
| 6-cylinder 24-valve | |
| liquid-cooled | |
| Displacement: | 402.5 ci 6.6 L |
| Bore/Stroke: | 4.252x4.724 inches 108 x 120 mm |
| Emissions: | Tier III |
| Power: | 145 hp 108.1 kW |
| Maximum Power: | 170 hp 126.8 kW |
| Fuel system: | electronic common rail fuel injection |
| Air cleaner: | dry cartridge |
| Pre-heating: | grid heater |
| Compression: | 18.5:1 |
| Rated RPM: | 2200 |
| Starter volts: | 12 |
Dimensions | |
| 2WD Wheelbase: | 115.3 inches 292 cm |
| 4WD Wheelbase: | 113.7 inches 288 cm |
| 2WD Length: | 182.9 inches 464 cm |
| 4WD Length: | 171 inches 434 cm |
| 2WD Width: | 60.7 inches 154 cm |
| 4WD Width: | 78.4 inches 199 cm |
| 2WD Height (cab): | 142.3 inches 361 cm |
| 4WD Height (cab): | 114.4 inches 290 cm |
| Rear axle: | Bar: 3.23 by 87.7 inches 82 by 2227 mm |
| Rear axle: | Bar: 3.23 by 113 inches 82 by 2870 mm |
| Rear axle: | Bar: 3.75 by 97.2 inches 95 by 2468 mm |
| Rear axle: | 3.75 by 118.1 inches 95 by 2999 mm |
| 2WD Front tread: | 64.1 to 79.9 inches 162 to 202 cm |
| 4WD Front tread: | 64.1 to 79.9 inches 162 to 202 cm |
| Rear tread: | 66.6 to 115 inches 169 to 292 cm |