Production | |
| Manufacturer: | AGCO |
| Type: | Row-Crop tractor |
| Factory: | Beauvais, France |
| Original price: | $112,716 (2009 Auto-6 ) |
| The AGCO RT165A is the same as the Massey Ferguson 6497. | |
AGCO RT165A Power | |
| Engine: | 200 hp 149.1 kW |
| PTO (claimed): | 165 hp 123.0 kW |
| Drawbar (tested): | 149.8 hp 111.7 kW |
| PTO (tested): | 182.4 hp 136.0 kW |
Mechanical | |
| Chassis: | 4x4 MFWD 4WD |
| Differential lock: | electro-hydraulc front and rear |
| Steering: | power |
| Brakes: | hydraulic wet disc |
| Trailer brakes: | hydraulic optional |
| Cab: | Cab standard. Optional Airmaxx pneumatic cab suspension and automatic climate control. |
| Transmissions: | 24-speed partial power shift |
| continuously variable transmission | |
Hydraulics | |
| Type: | closed center pressure flow compensated (PFC) |
| Pressure: | 2900 psi 200.0 bar |
| Valves: | 3 to 5 |
| Total flow: | 29 gpm 109.8 lpm |
| 39 gpm 147.6 lpm *Optional | |
Tractor hitch | |
| Rear Type: | 3/3N |
| Control: | electronic position and lower-link draft control |
| Rear lift (at 24"/610mm): | 15,700 lbs 7121 kg |
| Front Hitch: | 2/3 (optional) |
| Front lift: | 8,800 lbs 3991 kg |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Rear RPM: | 540/540E/1000 |
| Front PTO: | optional |
| Front RPM: | 1000 |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Charging amps: | 175 |
| Batteries: | 2 |
| Battery CCA: | 550 |
| Battery volts: | 12 |
Engine Detail | |
| SisuDiesel 74CTA | |
| turbocharged intercooled diesel | |
| 6-cylinder 24-valve | |
| liquid-cooled | |
| Displacement: | 449.4 ci 7.4 L |
| Bore/Stroke: | 4.252x5.276 inches 108 x 134 mm |
| Emissions: | Tier III |
| Power: | 200 hp 149.1 kW |
| Maximum Power: | 230 hp 171.5 kW |
| Fuel system: | electronic common rail fuel injection |
| Air cleaner: | dry cartridge |
| Pre-heating: | air-intake grid heater |
| Rated RPM: | 2200 |
| Torque: | 684.5 lb-ft 928.2 Nm |
| Torque RPM: | 1400 |
| Starter volts: | 12 |
Dimensions | |
| 2WD Wheelbase: | 115.95 inches 294 cm |
| 4WD Wheelbase: | 118.6 inches 301 cm |
| Length: | 210 inches 533 cm |
| Width: | 79.1 inches 200 cm |
| Height (cab): | 122 inches 309 cm |
| 4WD Shiping weight: | 17,200 lbs 7801 kg |
| Rear axle: | Bar: 4.33 by 117.9 inches 109 by 2994 mm |
| Rear axle: | Bar: 4.33 by 98.2 inches 109 by 2494 mm |
| 4WD Front tread: | 60.9 to 88 inches 154 to 223 cm |
| Rear tread: | 65 to 83.8 inches 165 to 212 cm |