Production | |
| Manufacturer: | AGCO |
| Type: | Row-Crop tractor |
| Factory: | Beauvais, France |
| Original price: | $75,354 (2009 Auto-6 2WD ) |
| Original price: | $84,579 (2009 Auto-6 4WD ) |
| Original price: | $91,509 ( CVT 4WD ) |
AGCO RT110A Power | |
| Engine: | 135 hp 100.7 kW |
| PTO (claimed): | 110 hp 82.0 kW |
| Drawbar (tested): | 89.3 hp 66.6 kW |
| PTO (tested): | 141.3 hp 105.4 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| 4x4 MFWD 4WD | |
| Differential lock: | front and rear |
| Steering: | power |
| Brakes: | hydraulic wet disc |
| Cab: | Cab standard. Optional Airmaxx pneumatic cab suspension and automatic climate control. |
| Transmissions: | 24-speed partial power shift |
| continuously variable transmission | |
Hydraulics | |
| Type: | closed center pressure flow compensated (PFC) |
| Pressure: | 2900 psi 200.0 bar |
| Valves: | 2 to 4 |
| Total flow: | 29 gpm 109.8 lpm |
Tractor hitch | |
| Rear Type: | 2 |
| Control: | electronic position and draft control |
| Rear lift (at 24"/610mm): | 9,391 lbs 4259 kg |
| CVT Rear lift (at 24"/610mm): | 10,500 lbs 4762 kg |
| Front Hitch: | optional |
| Front lift: | 8,800 lbs 3991 kg |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Rear RPM: | 540/540E/1000/1000E |
| Front PTO: | optional |
| Front RPM: | 1000 |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Charging amps: | 120 |
| 150*Optional | |
| Batteries: | 2 |
| Battery CCA: | 550 |
| Battery volts: | 12 |
Engine Detail | |
| SisuDiesel 66CTA | |
| turbocharged intercooled diesel | |
| 6-cylinder 24-valve | |
| liquid-cooled | |
| Displacement: | 402.5 ci 6.6 L |
| Emissions: | Tier III |
| Power: | 135 hp 100.7 kW |
| Maximum Power: | 160 hp 119.3 kW |
| Fuel system: | electronic common rail fuel injection |
| Air cleaner: | dry cartridge |
| Pre-heating: | grid heater |
| Rated RPM: | 2200 |
| Starter volts: | 12 |
Dimensions | |
| 2WD Wheelbase: | 115.3 inches 292 cm |
| 4WD Wheelbase: | 113.7 inches 288 cm |
| 2WD Length: | 182.9 inches 464 cm |
| 4WD Length: | 171 inches 434 cm |
| 2WD Width: | 60.7 inches 154 cm |
| 4WD Width: | 78.4 inches 199 cm |
| 2WD Height (cab): | 142.3 inches 361 cm |
| 4WD Height (cab): | 114.4 inches 290 cm |
| 4WD Shiping weight: | 12,200 lbs 5533 kg |
| CVT Shiping weight: | 15,100 lbs 6849 kg |
| Rear axle: | Flange |
| Rear axle: | Bar: 3.23 by 87.7 inches 82 by 2227 mm |
| Rear axle: | Bar: 3.23 by 113 inches 82 by 2870 mm |
| Rear axle: | Bar: 3.74 by 97.2 inches 94 by 2468 mm |
| Rear axle: | Bar: 37.74 by 118.1 inches 958 by 2999 mm |
| 2WD Front tread: | 64.1 to 79.9 inches 162 to 202 cm |
| 4WD Front tread: | 64.1 to 79.9 inches 162 to 202 cm |
| Rear tread: | 61.6 to 80.5 inches 156 to 204 cm |