Production | |
| Manufacturer: | Versatile (a part of Rostselmash) |
| Type: | Four-wheel Drive (4WD) tractor |
| Factory: | Winnipeg, Manitoba, Canada |
Versatile 485 Power | |
| Engine: | 485 hp 361.7 kW |
Mechanical | |
| Chassis: | 4x4 articulated 4WD |
| Final drives: | outboard planetary |
| Steering: | hydrostatic power |
| Brakes: | dry caliper |
| Trailer brakes: | hydraulic (optional) |
| Cab: | Cab standard with air-conditioning. |
| Transmissions: | 12-speed partiallly synchronized |
| 16-speed full power shift | |
Capacity | |
| Fuel: | 350 gal 1324.8 L |
| Hydraulic system: | 30 gal 113.6 L |
Hydraulics | |
| Type: | closed center load sensing (CCLS) |
| Capacity: | 30 gal 113.6 L |
| Pressure: | 2900 psi 200.0 bar |
| Valves: | 4 to 6 (mechanical) |
| 4 to 8 (electro-hydraulic) | |
| Pump flow: | 55 gpm 208.2 lpm |
| 80 gpm 302.8 lpm (optional) | |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Charging amps: | 160 |
| Charging volts: | 12 |
| Batteries: | 3 |
| Battery CCA: | 950 |
| Battery volts: | 12 |
Engine Detail | |
| Cummins QSX15 | |
| turbocharged and air-to-air aftercooled diesel | |
| 6-cylinder | |
| liquid-cooled inline | |
| Displacement: | 912 ci 14.9 L |
| Bore/Stroke: | 5.39x6.65 inches 137 x 169 mm |
| Power: | 485 hp 361.7 kW |
| Maximum Power: | 525 hp 391.5 kW |
| Torque: | 1650 lb-ft 2237.4 Nm |
| Torque RPM: | 1400 |
| Starter: | electric |
| Starter volts: | 12 |
| Oil capacity: | 50.5 qts 47.8 L |
| Coolant capacity: | 87.7 qts 83.0 L |
Dimensions | |
| Wheelbase: | 154 inches 391 cm |
| Length: | 299 inches 759 cm |
| Height (cab): | 135.8 inches 344 cm |
| Ground clearance: | 21.9 inches 55 cm |