Production | |
| Manufacturer: | Versatile (a part of Rostselmash) |
| Type: | Four-wheel Drive (4WD) tractor |
| Factory: | Winnipeg, Manitoba, Canada |
Versatile 350 Power | |
| Engine: | 350 hp 261.0 kW |
| PTO (claimed): | 280 hp 208.8 kW |
Mechanical | |
| Chassis: | 4x4 articulated 4WD |
| Final drives: | outboard planetary |
| Differential lock: | optional |
| Steering: | hydrostatic power |
| Brakes: | single dry caliper |
| Cab: | Cab standard with air-conditioning. |
| Transmissions: | 12-speed partiallly synchronized |
| 16-speed full power shift | |
Hydraulics | |
| Type: | closed center load sensing (CCLS) |
| Pressure: | 2900 psi 200.0 bar |
| Valves: | 4 to 6 |
| Pump flow: | 53 gpm 200.6 lpm |
| 106 gpm 401.2 lpm (optional) | |
Tractor hitch | |
| Rear Type: | III/IVN |
Power Take-off (PTO) | |
| Rear RPM: | 1000 (1.75) |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Charging amps: | 200 |
| Charging volts: | 12 |
| Batteries: | 3 |
| Battery CCA: | 950 |
| Battery volts: | 12 |
Engine Detail | |
| Cummins QSX11.9 | |
| turbocharged and air-to-air aftercooled diesel | |
| 6-cylinder | |
| liquid-cooled inline | |
| Displacement: | 726 ci 11.9 L |
| Bore/Stroke: | 5.12x5.91 inches 130 x 150 mm |
| Emissions: | Interim Tier IV |
| Power: | 350 hp 261.0 kW |
| Maximum Power: | 385 hp 287.1 kW |
| Rated RPM: | 2100 |
| Torque: | 1350 lb-ft 1830.6 Nm |
| Torque RPM: | 1400 |
| Starter: | electric |
| Starter volts: | 12 |
Dimensions | |
| Wheelbase: | 135 inches 342 cm |