Production | |
| Manufacturer: | Minneapolis-Moline |
| Type: | Row-Crop tractor |
| Factory: | Minneapolis, Minnesota, USA |
| Original price: | $3050 (1957) |
Variants | |
| UBU: | tricycle-front |
| UBE: | adjustable wide-front |
| UBN: | single front wheel |
Minneapolis-Moline UB Power | |
| Drawbar (claimed): | 34 hp 25.4 kW |
| PTO (claimed): | 46 hp 34.3 kW |
| Drawbar (tested): | 44.57 hp 33.2 kW |
| Belt (tested): | 51.27 hp 38.2 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| Steering: | manual |
| Brakes: | mechanical disc |
| Cab: | Open operator station. |
| Transmission: | 5-speed gear |
Power Take-off (PTO) | |
| Rear PTO: | live |
| Rear RPM: | 540 |
UB Serial Numbers | |
| Location: | Right side of tractor frame. |
Engine Detail | |
| Minneapolis-Moline | |
| gasoline | |
| 4-cylinder | |
| liquid-cooled | |
| Displacement: | 283.7 ci 4.6 L |
| Bore/Stroke: | 4.25x5.00 inches 108 x 127 mm |
| Air cleaner: | oil bath |
| Compression: | 6.3:1 |
| Rated RPM: | 1300 |
| Starter volts: | 12 |
| Coolant capacity: | 11 qts 10.4 L |
Transmission | |
| Type: | gear |
| Gears: | 5 forward and 1 reverse |
Dimensions | |
| Wheelbase: | 88 inches 223 cm |
| Weight: | 6,050 lbs 2744 kg |