Production | |
| Distributor: | Massey Ferguson |
| Manufacturer: | Toyosha |
| Type: | Compact Utility tractor |
| Factory: | Japan |
| Original price: | $9,700 (1994 ) |
Massey Ferguson 1020 Power | |
| Engine: | 21 hp 15.7 kW |
| Gear PTO (claimed): | 17 hp 12.7 kW |
| Hydro PTO (claimed): | 14.5 hp 10.8 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| 4x4 MFWD 4WD | |
| Steering: | manual |
| Brakes: | differential mechanical drum |
| Cab: | Two-post ROPS. |
| Transmissions: | 12-speed gear |
| hydrostatic | |
Hydraulics | |
| Type: | open center |
| Pump flow: | 5.1 gpm 19.3 lpm |
Tractor hitch | |
| Rear Type: | I |
| Gear Rear lift (at ends): | 1543 lbs 699 kg |
| Hydro Rear lift (at ends): | 1697 lbs 769 kg |
Power Take-off (PTO) | |
| Gear Rear PTO: | transmission |
| Hydro Rear PTO: | live |
| Rear RPM: | 540 (1.375) |
| Mid RPM: | 2226 (with hydro) |
| Front PTO: | independent (optional) |
| Clutch: | electric |
1020 Serial Numbers | |
| Location: | Serial number plate below the dash of the Massey Ferguson 1020. |
| 1983: | 00101 (1020-2) |
| 1984: | 00411 (1020-2) |
| 1985: | 00809 (1020-2) |
| 1986: | 01548 (1020-2) |
| 1987: | 02394 (1020-2) |
| 1988: | 02707 (1020-2) |
| 1989: | 02768 (1020-2) |
| 1990: | 02913 (1020-2) |
| 1991: | 03153 (1020-2) |
| 1992: | 03262 (1020-2) |
| 1983: | 40101 (1020-4) |
| 1984: | 40395 (1020-4) |
| 1985: | 40549 (1020-4) |
| 1986: | 41002 (1020-4) |
| 1987: | 41787 (1020-4) |
| 1988: | 42273 (1020-4) |
| 1989: | 42532 (1020-4) |
| 1990: | 42963 (1020-4) |
| 1991: | 43276 (1020-4) |
| 1992: | 43647 (1020-4) |
| 1987: | 02319 (1020H-2) |
| 1988: | 02707 (1020H-2) |
| 1989: | 02768 (1020H-2) |
| 1990: | 02933 (1020H-2) |
| 1991: | 03146 (1020H-2) |
| 1992: | 03381 (1020H-2) |
| 1987: | 41709 (1020H-4) |
| 1988: | 42343 (1020H-4) |
| 1989: | 42641 (1020H-4) |
| 1990: | 43016 (1020H-4) |
| 1991: | 43264 (1020H-4) |
| 1992: | 43694 (1020H-4) |
Electrical | |
| Ground: | negative |
| Battery volts: | 12 |
Engine Detail | |
| Toyosha CS-112 | |
| diesel | |
| 3-cylinder | |
| liquid-cooled | |
| Displacement: | 68.7 ci 1.1 L |
| Bore/Stroke: | 2.953x3.347 inches 75 x 85 mm |
| Power: | 21 hp 15.7 kW |
| Fuel system: | indirect injection |
| Air cleaner: | single dry element |
| Pre-heating: | glow plugs |
| Compression: | 23:1 |
| Rated RPM: | 2350 |
| Firing order: | 1-3-2 |
| Starter volts: | 12 |
| Oil capacity: | 2.3 qts 2.2 L |
| Coolant capacity: | 4.4 qts 4.2 L |
Dimensions | |
| Gear Wheelbase: | 56.7 inches 144 cm |
| Hydro Wheelbase: | 59.1 inches 150 cm |
| Gear Length: | 94.5 inches 240 cm |
| Hydro Length: | 114 inches 289 cm |
| 2WD Width: | 45.5 inches 115 cm |
| 4WD Width: | 47 inches 119 cm |
| Height (steering wheel): | 52.9 inches 134 cm |
| 2WD gear Shipping weight: | 1896 lbs 860 kg |
| 4WD hydro Shipping weight: | 2723 lbs 1235 kg |
| 2WD Ground clearance: | 13.6 inches 34 cm |
| 4WD Ground clearance: | 11.6 inches 29 cm |