Production | |
| Distributor: | Massey Ferguson |
| Manufacturer: | Toyosha |
| Type: | Compact Utility tractor |
| Original price: | $8,200 (1994 ) |
Variants | |
| 1010-2: | 2WD gear drive |
| 1010-4: | 4WD gear drive |
| 1010H-2: | 2WD hydro drive |
| 1010H-4: | 4WD hydro drive |
Massey Ferguson 1010 Power | |
| Engine: | 16 hp 11.9 kW |
| Gear PTO (claimed): | 13 hp 9.7 kW |
| Hydro PTO (claimed): | 12 hp 8.9 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| 4x4 MFWD 4WD | |
| Differential lock: | mechanical rear |
| Steering: | manual |
| Brakes: | mechanical drum |
| Cab: | Open operator station. ROPS optional. |
| Transmissions: | 6-speed gear |
| hydrostatic | |
Hydraulics | |
| Type: | open center |
| Valves: | 1*Optional |
| Pump flow: | 3.5 gpm 13.2 lpm |
Tractor hitch | |
| Rear Type: | I |
| Rear lift (at ends): | 1212 lbs 549 kg |
Power Take-off (PTO) | |
| Rear PTO: | transmission*With overrunning clutch |
| Rear RPM: | 540 (1.375) |
| Engine RPM: | 540@2365 |
| Mid RPM: | 2114 (with hydro) |
| Front PTO: | independent*Optional |
| Clutch: | electric |
1010 Serial Numbers | |
| Location: | Serial number plate below the steering column. |
| 1982: | 00101 (1010-2) |
| 1983: | 00613 (1010-2) |
| 1984: | 10901 (1010-2) |
| 1985: | 11727 (1010-2) |
| 1986: | 12471 (1010-2) |
| 1987: | 13902 (1010-2) |
| 1988: | 14433 (1010-2) |
| 1989: | ----- |
| 1990: | 14549 (1010-2) |
| 1991: | 14826 (1010-2) |
| 1992: | 14937 (1010-2) |
| Final: | unknown |
| 1982: | 40101 (1010-4) |
| 1983: | 40607 (1010-4) |
| 1984: | 40809 (1010-4) |
| 1985: | 41491 (1010-4) |
| 1986: | 42317 (1010-4) |
| 1987: | 43683 (1010-4) |
| 1988: | 44498 (1010-4) |
| 1989: | 44696 (1010-4) |
| 1990: | 44886 (1010-4) |
| 1991: | 45166 (1010-4) |
| 1992: | 45362 (1010-4) |
| 1987: | 13953 (1010H-2) |
| 1988: | 14455 (1010H-2) |
| 1989: | 14549 (1010H-2) |
| 1990: | 14600 (1010H-2) |
| 1991: | 14836 (1010H-2) |
| 1992: | 15158 (1010H-2) |
| 1987: | 43640 (1010H-4) |
| 1988: | 44370 (1010H-4) |
| 1989: | 44696 (1010H-4) |
| 1990: | 44907 (1010H-4) |
| 1991: | 45175 (1010H-4) |
| 1992: | 45545 (1010H-4) |
Electrical | |
| Ground: | negative |
| Battery volts: | 12 |
Engine Detail | |
| Toyosha | |
| diesel | |
| 3-cylinder | |
| liquid-cooled | |
| Displacement: | 52.8 ci 0.9 L |
| Bore/Stroke: | 2.75x2.95 inches 70 x 75 mm |
| Power: | 16 hp 11.9 kW |
| Fuel system: | indirect injection |
| Air cleaner: | dry |
| Pre-heating: | glow plugs |
| Rated RPM: | 2500 |
| Starter volts: | 12 |
| Oil capacity: | 2.9 qts 2.7 L |
| Coolant capacity: | 3.7 qts 3.5 L |
Dimensions | |
| Gear Wheelbase: | 50.8 inches 129 cm |
| Hydro Wheelbase: | 55.1 inches 139 cm |
| Gear Length: | 85 inches 215 cm |
| Hydro Length: | 90.7 inches 230 cm |
| Width: | 41.9 inches 106 cm |
| Height (steering wheel): | 46.2 inches 117 cm |
| Ground clearance: | 10.4 inches 26 cm |
| 2WD Front tread: | 32.3 inches 82 cm |
| 4WD Front tread: | 34.8 inches 88 cm |
| 2WD Rear tread: | 32.9 inches 83 cm |
| 4WD Rear tread: | 38 inches 96 cm |