Production | |
| Manufacturer: | John Deere |
| Type: | Utility tractor |
| Factory: | Mannheim, Baden-Württemberg, Germany |
| Original price: | $36,000 (2007) |
Variants | |
| utility chassis | |
| low-profile chassis |
John Deere 6120 Power | |
| Engine: | 80 hp 59.7 kW |
| PTO (claimed): | 65 hp 48.5 kW |
| Drawbar (tested): | 53.5 hp 39.9 kW |
| PTO (tested): | 72.3 hp 53.9 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| 4x4 MFWD 4WD (optional) | |
| Steering: | hydrostatic power |
| Brakes: | hydraulic wet disc |
| Cab: | Two-post ROPS. ConfortGard Cab optional. |
| Transmissions: | 12-speed fully synchronized |
| 16-speed power shuttle | |
| 16-speed partial power shift | |
| 24-speed partial power shift | |
Hydraulics | |
| Type: | pressue flow compensated |
| Valves: | 4 |
| Pump flow: | 25 gpm 94.6 lpm |
Tractor hitch | |
| Rear Type: | II |
| Rear lift: | 4745 lbs 2152 kg |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Rear RPM: | 540 |
| 540/1000 | |
| Engine RPM: | 540@2124 540@2143 (reversible) 1000@2208 |
| Front PTO: | optional |
| Front RPM: | 1000 |
| Engine RPM: | 1000@2185 |
6120 Serial Numbers | |
| Location: | Serial number plate on the right side of the tractor's main frame. |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Charging volts: | 14 |
| Battery volts: | 12 |
Engine Detail | |
| John Deere PowerTech 4045TL070 | |
| turbocharged diesel | |
| 4-cylinder | |
| liquid-cooled | |
| Displacement: | 276 ci 4.5 L |
| Bore/Stroke: | 4.19x5.00 inches 106 x 127 mm |
| Emissions: | Tier I |
| Power: | 80 hp 59.7 kW |
| Air cleaner: | dry |
| Rated RPM: | 2300 |
| Idle RPM: | 875-2510 |
| Operating RPM: | 1000-2300 |
| Torque: | 195 lb-ft 264.4 Nm |
| Torque RPM: | 1500 |
| Firing order: | 1-3-4-2 |
| Starter volts: | 12 |
| Starter power: | 4 hp 3.0 kW |
| Coolant capacity: | 14.4 qts 13.6 L |
| Intake valve clearance: | 0.014 inches 0.356 mm |
| Exhaust valve clearance: | 0.018 inches 0.457 mm |
Dimensions | |
| Wheelbase: | 94.5 inches 240 cm |
| Length: | 162.7 inches 413 cm |
| Min Width: | 61.8 inches 156 cm |
| Height: | 98.3 inches 249 cm |
| Operating weight: | 9,350 lbs 4241 kg (4WD cab) |
| Clearance (front axle): | 23.1 inches 58 cm (2WD) |
| 19.3 inches 49 cm (4WD) | |
| Front tread: | 58.7 to 101.7 inches 149 to 258 cm (2WD) |
| Front tread: | 59.7 to 79.4 inches 151 to 201 cm (4WD) |
| Rear tread: | 63.1 to 95.1 inches 160 to 241 cm |