Production | |
| Manufacturer: | John Deere |
| Type: | Utility tractor |
| Factory: | Mannheim, Baden-Württemberg, Germany |
| Original price: | $44,000 (2007) |
Variants | |
| utility chassis | |
| low-profile chassis |
John Deere 6420 Power | |
| Engine: | 110 hp 82.0 kW |
| PTO (claimed): | 90 hp 67.1 kW |
| Drawbar (tested): | 75.4 hp 56.2 kW |
| PTO (tested): | 103.9 hp 77.5 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| 4x4 MFWD 4WD | |
| Steering: | hydrostatic power |
| Brakes: | hydraulic wet disc |
| Cab: | Two-post ROPS. ConfortGard Cab optional. |
| Transmissions: | 12-speed fully synchronized |
| 16-speed partial power shift | |
| 24-speed partial power shift | |
| infinitely variable transmission | |
Capacity | |
| Fuel: | 48.9 gal 185.1 L |
| Hydraulic system: | 13.7 gal 51.9 L |
| 15.9 gal 60.2 L (IVT) | |
Hydraulics | |
| Type: | closed center pressue flow compensated |
| Capacity: | 13.7 gal 51.9 L |
| 15.9 gal 60.2 L (IVT) | |
| Pressure: | 2900 psi 200.0 bar |
| Valves: | 4 |
| Pump flow: | 25 gpm 94.6 lpm |
Tractor hitch | |
| Rear Type: | II |
| Rear lift: | 4745 lbs 2152 kg |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Rear RPM: | 540 |
| 540/1000 | |
| Engine RPM: | 540@2124 540@2143 (reversible) 1000@2208 |
| Front PTO: | optional |
| Front RPM: | 1000 |
| Engine RPM: | 1000@2185 |
6420 Serial Numbers | |
| Location: | Serial number plate on the right side of the tractor's main frame. |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Charging amps: | 90 |
| 115 | |
| 150 | |
| Battery volts: | 12 |
| Battery AH: | 110 |
| 154 | |
Engine Detail | |
| John Deere PowerTech 4045HL070 | |
| turbocharged diesel | |
| 4-cylinder | |
| liquid-cooled | |
| Displacement: | 276 ci 4.5 L |
| Bore/Stroke: | 4.19x5.00 inches 106 x 127 mm |
| Emissions: | Tier I |
| Power: | 110 hp 82.0 kW |
| Air cleaner: | dry |
| Rated RPM: | 2300 |
| Idle RPM: | 875-2510 |
| Operating RPM: | 1000-2300 |
| Torque: | 273 lb-ft 370.2 Nm |
| Torque RPM: | 1500 |
| Firing order: | 1-3-4-2 |
| Starter volts: | 12 |
| Starter power: | 4 hp 3.0 kW |
| Coolant capacity: | 14.4 qts 13.6 L |
| Intake valve clearance: | 0.014 inches 0.356 mm |
| Exhaust valve clearance: | 0.018 inches 0.457 mm |
Dimensions | |
| Wheelbase: | 94.5 inches 240 cm |
| Length: | 162.7 inches 413 cm |
| Min Width: | 61.8 inches 156 cm |
| Height: | 98.3 inches 249 cm |
| Clearance (front axle): | 23.1 inches 58 cm (2WD) |
| 18 inches 45 cm (4WD) | |
| Front tread: | 58.7 to 101.7 inches 149 to 258 cm (2WD) |
| Front tread: | 59.7 to 79.4 inches 151 to 201 cm (4WD) |
| Rear tread: | 63.1 to 90.6 inches 160 to 230 cm |