Production | |
| Manufacturer: | John Deere |
| Type: | Compact Utility tractor |
| Factory: | Augusta, Georgia, USA |
John Deere 4400 Power | |
| Engine (gross): | 35.7 hp 26.6 kW |
| Engine (net): | 33.7 hp 25.1 kW |
| Gear PTO (claimed): | 29.5 hp 22.0 kW |
| Hydro PTO (claimed): | 28.5 hp 21.3 kW |
Mechanical | |
| Chassis: | 4x4 MFWD 4WD |
| Differential lock: | mechanical |
| Steering: | power |
| Brakes: | differential wet disc |
| Cab: | Two-post ROPS |
| Transmissions: | 12-speed partially synchronized |
| hydrostatic | |
Capacity | |
| Fuel: | 10 gal 37.9 L |
| Hydraulic system: | 6.3 gal 23.8 L (gear) |
| 6.8 gal 25.7 L (hydro) | |
| Front axle: | 4.7 qts 4.4 L |
Hydraulics | ||
| Type: | open center | |
| Capacity: | 6.3 gal 23.8 L (gear) | |
| 6.8 gal 25.7 L (hydro) | ||
| Pressure: | 2500 psi 172.4 bar | |
| Valves: | 2 | |
| Pump flow: | 8.3 gpm 31.4 lpm | |
| Total flow: | 13.3 gpm 50.3 lpm | |
| Oil type: | 122o↔0oF [50o↔-17oC] | : JD Hy-Gard |
| 80o↔-40oF [26o↔-40oC] | : JD Lo Vis Hy-Gard | |
Tractor hitch | |
| Rear Type: | I |
| Rear lift (at 24"/610mm): | 2,200 lbs 997 kg |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Clutch: | wet disc |
| Rear RPM: | 540 |
| Engine RPM: | 540@2700 |
| Mid PTO: | optional |
| Mid RPM: | 2100 |
| Engine RPM: | 2100@2700 |
4400 Serial Numbers | |
| Location: | Serial number plate on front-right tractor frame, above front wheel. |
| 1998: | 140000 |
| 1999: | 240001 |
| 2000: | 340001 |
| 2001: | 440001 |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Charging amps: | 40 |
| Battery CCA: | 500 |
| Battery volts: | 12 |
Engine Detail | |
| Yanmar 3TNE88 | |
| diesel | |
| 3-cylinder | |
| liquid-cooled | |
| Displacement: | 100.2 ci 1.6 L |
| Power (gross): | 35.7 hp 26.6 kW |
| Fuel system: | direct injection |
| Air cleaner: | dry |
| Pre-heating: | air heat |
| Compression: | 18:1 |
| Rated RPM: | 2700 |
| Idle RPM: | 950-2810 |
| Operating RPM: | 950-2700 |
| Starter volts: | 12 |
| Starter power: | 1.9 hp 1.4 kW |
| Coolant capacity: | 6.1 qts 5.8 L |
Dimensions | |
| Wheelbase: | 68 inches 172 cm |
| Length: | 117 inches 297 cm |
| Width: | 50 inches 127 cm |
| Clearance (rear axle): | 13.4 inches 34 cm |