Production | |
| Manufacturer: | John Deere |
| Type: | Compact Utility tractor |
| Factory: | Augusta, Georgia, USA |
| Original price: | $14,000 (1999) |
John Deere 4200 Power | |
| Engine (gross): | 26.3 hp 19.6 kW |
| Engine (net): | 24.3 hp 18.1 kW |
| Gear PTO (claimed): | 21.5 hp 16.0 kW |
| Hydro PTO (claimed): | 20 hp 14.9 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| 4x4 MFWD 4WD (optional) | |
| Differential lock: | mechanical |
| Steering: | power |
| Brakes: | differential wet disc |
| Cab: | Two-post ROPS. |
| Transmissions: | 9-speed partially synchronized |
| hydrostatic | |
Capacity | |
| Fuel: | 10 gal 37.9 L |
| Hydraulic system: | 6.3 gal 23.8 L (gear) |
| 6.8 gal 25.7 L (hydro) | |
| Front axle: | 4.7 qts 4.4 L |
Hydraulics | ||
| Type: | open center | |
| Capacity: | 6.3 gal 23.8 L (gear) | |
| 6.8 gal 25.7 L (hydro) | ||
| Pressure: | 2125 psi 146.5 bar | |
| Valves: | 2 | |
| Pump flow: | 7.3 gpm 27.6 lpm | |
| Total flow: | 12.3 gpm 46.6 lpm | |
| Oil type: | 122o↔0oF [50o↔-17oC] | : JD Hy-Gard |
| 80o↔-40oF [26o↔-40oC] | : JD Lo Vis Hy-Gard | |
Tractor hitch | |
| Rear Type: | I |
| Rear lift (at 24"/610mm): | 1,700 lbs 771 kg |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Clutch: | wet disc |
| Rear RPM: | 540 |
| Engine RPM: | 540@2700 |
| Mid PTO: | optional |
| Mid RPM: | 2100 |
| Engine RPM: | 2100@2700 |
4200 Serial Numbers | |
| Location: | Serial number plate on front-right tractor frame, above front wheel. |
| 1998: | 120000 |
| 1999: | 220001 |
| 2000: | 320001 |
| 2001: | 420001 |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Charging amps: | 40 |
| Battery CCA: | 500 |
| Battery volts: | 12 |
Engine Detail | |
| Yanmar 3TNE78A | |
| diesel | |
| 3-cylinder | |
| liquid-cooled | |
| Displacement: | 73.5 ci 1.2 L |
| Power (gross): | 26.3 hp 19.6 kW |
| Fuel system: | direct injection |
| Air cleaner: | dry |
| Pre-heating: | air heat |
| Compression: | 18:1 |
| Rated RPM: | 2700 |
| Idle RPM: | 950-2810 |
| Operating RPM: | 950-2700 |
| Starter volts: | 12 |
| Starter power: | 1.6 hp 1.2 kW |
| Coolant capacity: | 5.6 qts 5.3 L |
Dimensions | |
| 2WD Wheelbase: | 65 inches 165 cm |
| 4WD Wheelbase: | 68 inches 172 cm |
| Length: | 117 inches 297 cm |
| 2WD Width: | 53 inches 134 cm |
| 4WD Width: | 50 inches 127 cm |
| Clearance (rear axle): | 10.5 inches 26 cm |