Production | |
| Manufacturer: | John Deere |
| Type: | Compact Utility tractor |
| Factory: | Augusta, Georgia, USA |
John Deere 2520 Power | |
| Engine (gross): | 26.4 hp 19.7 kW |
| PTO (claimed): | 20.5 hp 15.3 kW |
Mechanical | |
| Chassis: | 4x4 MFWD 4WD |
| Final drives: | spur gear |
| Steering: | power |
| Brakes: | wet disc |
| Cab: | Two-post folding ROPS. |
| Transmission: | hydrostatic |
Capacity | |
| Fuel: | 7.1 gal 26.9 L |
| Hydraulic system: | 3.85 gal 14.6 L |
| Front axle: | 3.6 qts 3.4 L |
Hydraulics | |
| Type: | open center |
| Capacity: | 3.85 gal 14.6 L |
| Valves: | 2 |
| Pump flow: | 5.0 gpm 18.9 lpm |
| Total flow: | 10.5 gpm 39.7 lpm |
Tractor hitch | |
| Rear Type: | I |
| Control: | position control |
| Rear lift (at ends): | 1433 lbs 650 kg |
| Rear lift (at 24"/610mm): | 1150 lbs 521 kg |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Rear RPM: | 540 |
| Mid PTO: | standard |
| Mid RPM: | 2100 |
2520 Serial Numbers | |
| Location: | On frame, right side, above front axle |
| 2005: | H100001 (USA) |
| 2006: | H206001 (USA) |
| 2007: | H306001 (USA) |
| 2008: | H406001 (USA) |
| 2009: | H506001 (USA) |
| 2010: | H606001 (USA) |
| 2011: | H710001 (USA) |
| 2005: | E100001 (EU) |
| 2006: | E286001 (EU) |
| 2007: | E386001 (EU) |
| 2008: | E486001 (EU) |
| 2009: | E586001 (EU) |
| 2010: | E686001 (EU) |
| 2011: | E710001 (EU) |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Charging amps: | 20 |
| Battery CCA: | 500 |
| Battery volts: | 12 |
Engine Detail | |
| Yanmar 3TNV82A | |
| diesel | |
| 3-cylinder | |
| liquid-cooled | |
| Displacement: | 81.2 ci 1.3 L |
| Bore/Stroke: | 3.23x3.31 inches 82 x 84 mm |
| Rated Power (EC 97/98): | 26.4 hp 19.7 kW |
| Compression: | 19.2:1 |
| Rated RPM: | 2600 |
| Torque: | 51.3 lb-ft 69.6 Nm |
| Torque RPM: | 2600 |
| Starter volts: | 12 |
| Oil capacity: | 3.8 qts 3.6 L |
| Coolant capacity: | 4.1 qts 3.9 L |
Transmission | |
| Type: | hydrostatic |
| Gears: | infinite (2-range) forward and reverse |
| Oil capacity: | 15.6 qts 14.8 L |
Dimensions | |
| Wheelbase: | 65.2 inches 165 cm |
| Length: | 108.9 inches 276 cm |
| Width: | 39.2 inches 99 cm (min) |
| 52.6 inches 133 cm (max) | |
| Operating weight: | 1,865 lbs 845 kg |
| Ground clearance: | 12.5 inches 31 cm |
| Clearance (front axle): | 13 inches 33 cm |
| Clearance (drawbar): | 11 inches 27 cm |
| Front tread: | 32.7 inches 83 cm |
| Rear tread: | 37.6 inches 95 cm |