Production | |
| Manufacturer: | John Deere |
| Type: | Compact Utility tractor |
| Factory: | Augusta, Georgia, USA |
John Deere 2320 Power | |
| Engine (gross): | 24.1 hp 18.0 kW |
| PTO (claimed): | 18 hp 13.4 kW |
Mechanical | |
| Chassis: | 4x4 MFWD 4WD |
| Final drives: | spur gear |
| Steering: | power |
| Brakes: | wet disc |
| Cab: | Two-post folding ROPS. |
| Transmission: | hydrostatic |
Capacity | |
| Fuel: | 6.1 gal 23.1 L |
| Hydraulic system: | 2.6 gal 9.8 L |
Hydraulics | |
| Type: | open center |
| Capacity: | 2.6 gal 9.8 L |
| Pressure: | 2421 psi 166.9 bar |
| Valves: | 2 |
| Pump flow: | 3.4 gpm 12.9 lpm |
| Total flow: | 5.6 gpm 21.2 lpm |
| Steering flow: | 2.2 gpm 8.3 lpm |
Tractor hitch | |
| Rear Type: | I |
| Control: | position control |
| Rear lift (at ends): | 1433 lbs 650 kg |
| Rear lift (at 24"/610mm): | 1150 lbs 521 kg |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Rear RPM: | 540 |
| Mid PTO: | independent |
| Mid RPM: | 2100 |
2320 Serial Numbers | |
| Location: | Serial number on the right side of the tractor frame, above the front axle. |
| 2006: | H100001 (USA) |
| 2007: | H202001 (USA) |
| 2008: | H302001 (USA) |
| 2009: | H402001 (USA) |
| 2010: | H502001 (USA) |
| 2011: | H610001 (USA) |
| 2007: | E286001 (EU) |
| 2008: | E382001 (EU) |
| 2009: | E482001 (EU) |
| 2010: | E582001 (EU) |
| 2011: | E61001 (EU) |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Charging amps: | 20 |
| Battery CCA: | 500 |
| Battery volts: | 12 |
Engine Detail | |
| Yanmar 3TNV76 | |
| diesel | |
| 3-cylinder | |
| liquid-cooled | |
| Displacement: | 68 ci 1.1 L |
| Bore/Stroke: | 2.99x3.23 inches 76 x 82 mm |
| Rated Power (EC 97/98): | 24.1 hp 18.0 kW |
| Air cleaner: | dry dual element |
| Compression: | 23.4:1 |
| Oil capacity: | 3.4 qts 3.2 L |
| Coolant capacity: | 3.4 qts 3.2 L |
Transmission | |
| Type: | hydrostatic |
| Gears: | infinite (2-range) forward and reverse |
| Oil capacity: | 10.4 qts 9.8 L |
Dimensions | |
| Wheelbase: | 63 inches 160 cm |
| Length: | 109.2 inches 277 cm |
| Width: | 37.1 inches 94 cm (min) |
| 51 inches 129 cm (max) | |
| Shipping weight: | 1660 lbs 752 kg |