Production | |
| Distributor: | John Deere |
| Manufacturer: | Yanmar |
| Type: | Compact Utility tractor |
| Factory: | Japan |
| Original price: | $15,000 (1989 ) |
John Deere 1050 Power | |
| Engine (gross): | 37 hp 27.6 kW |
| Drawbar (claimed): | 28 hp 20.9 kW |
| PTO (claimed): | 33 hp 24.6 kW |
| Drawbar (tested): | 27.25 hp 20.3 kW |
| PTO (tested): | 33.41 hp 24.9 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| 4x4 MFWD 4WD | |
| Steering: | manual |
| Brakes: | differential mechanical internal expanding shoe |
| Cab: | Two-post ROPS. |
| Transmission: | 8-speed sliding gear |
Capacity | |
| Fuel: | 11 gal 41.6 L |
| Hydraulic system: | 6.875 gal 26.0 L |
Hydraulics | |
| Type: | open center |
| Capacity: | 6.875 gal 26.0 L |
| Pressure: | 2030 psi 140.0 bar |
| Pump flow: | 7.5 gpm 28.4 lpm |
Tractor hitch | |
| Rear Type: | I |
| Control: | mechanical center-link depth sensing |
Power Take-off (PTO) | |
| Rear PTO: | live*Two-stage foot clutch. |
| Rear RPM: | 540 |
| Engine RPM: | 540@2260 |
1050 Serial Numbers | |
| Location: | Serial number plate on the rear of the John Deere 1050, below the PTO shaft. |
| 1980: | 1000 |
| 1981: | 5280 |
| 1982: | 6572 |
| 1983: | 9001 |
| 1984: | 11006 |
| 1985: | 14001 |
| 1986: | 17001 |
| 1987: | 19501 |
| 1988: | 21479 |
| Final: | 23734 |
Electrical | |
| Ground: | negative |
| Battery volts: | 12 |
Engine Detail | |
| Yanmar 3T90T | |
| turbocharged diesel | |
| 3-cylinder | |
| liquid-cooled | |
| Displacement: | 105 ci 1.7 L |
| Bore/Stroke: | 3.54x3.54 inches 90 x 90 mm |
| Power (gross): | 37 hp 27.6 kW |
| Air cleaner: | dual paper elements |
| Compression: | 20.4:1 |
| Rated RPM: | 2400 |
| Starter volts: | 12 |
| Oil capacity: | 7 qts 6.6 L |
| Coolant capacity: | 6.5 qts 6.2 L |
Transmission | |
| Type: | sliding gear |
| Gears: | 8 forward and 2 reverse |
| Clutch: | 255mm mechanical dry disc |
| Oil capacity: | 28.5 qts 27.0 L |
Dimensions | |
| Wheelbase: | 68.9 inches 175 cm |
| Length: | 122 inches 309 cm |
| Width: | 65 inches 165 cm |
| 2WD Height (hood): | 55.1 inches 139 cm |
| 4WD Height (hood): | 54 inches 137 cm |
| Front tread: | 49 inches 124 cm |
| Rear tread: | 51 to 75 inches 129 to 190 cm |