Production | |
| Manufacturer: | Ford-New Holland |
| Type: | Utility tractor |
| Original price: | $16,200 (1989 ) |
Variants | |
| utility | |
| narrow | |
| low-profile |
Ford-New Holland 3910 Power | |
| Engine (gross): | 50 hp 37.3 kW |
| Engine: | 47.5 hp 35.4 kW |
| PTO (claimed): | 42 hp 31.3 kW |
| Drawbar (tested): | 35.62 hp 26.6 kW |
| PTO (tested): | 42.67 hp 31.8 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| 4x4 MFWD 4WD | |
| Final drives: | inboard planetary |
| Differential lock: | mechanical rear |
| Steering: | power assist |
| Brakes: | differential wet disc |
| Cab: | Two-post fixed ROPS. Cab optional. |
| Transmissions: | 8-speed |
| 8-speed synchromesh | |
| 6-speed mechanical shuttle | |
Capacity | |
| Fuel: | 13 gal 49.2 L |
| Hydraulic system: | 12.1 gal 45.8 L |
| Steering: | 3.6 qts 3.4 L |
Hydraulics | |
| Type: | open center |
| Capacity: | 12.1 gal 45.8 L |
| Pressure: | 2500 psi 172.4 bar |
| Valves: | 1 |
| Pump flow: | 7.7 gpm 29.1 lpm |
| 12.8 gpm 48.4 lpm *Optional | |
| Steering cap.: | 3.6 qts 3.4 L |
Tractor hitch | |
| Rear Type: | II/I |
| Control: | position and top-link draft control |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Rear RPM: | 540 |
3910 Serial Numbers | |
| Location: | Transmission cover, right-front. |
| 1982: | C681910 |
| 1983: | C695880 |
| 1984: | C713459 |
| 1985: | C737800 |
| 1986: | C754100 |
| 1987: | C768000 |
| 1986: | BA74292 |
| 1987: | BB05681 |
| 1988: | BB31777 |
| 1989: | BB84620 |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Mk I Charging amps: | 32 |
| Mk II Charging amps: | 51 |
| Battery volts: | 12 |
| Battery AH: | 128 |
Engine Detail | |
| Ford | |
| diesel | |
| 3-cylinder | |
| liquid-cooled | |
| Displacement: | 192 ci 3.1 L |
| Bore/Stroke: | 4.4x4.2 inches 112 x 107 mm |
| Power: | 47.5 hp 35.4 kW |
| Power (gross): | 50 hp 37.3 kW |
| Fuel system: | direct injection |
| Air cleaner: | dry |
| Compression: | 16.3:1 |
| Rated RPM: | 2200 |
| Torque: | 138 lb-ft 187.1 Nm |
| Torque RPM: | 1400 |
| Starter volts: | 12 |
| Oil capacity: | 7 qts 6.6 L |
| Coolant capacity: | 11 qts 10.4 L |
Dimensions | |
| 2WD Wheelbase: | 77.5 inches 196 cm |
| 4WD Wheelbase: | 84.1 inches 213 cm |
| Length: | 127.2 inches 323 cm |
| Width: | 69.6 inches 176 cm |
| 2WD Clearance (front axle): | 21.5 inches 54 cm |
| 4WD Clearance (front axle): | 13.1 inches 33 cm |
| Clearance (rear axle): | 21.3 inches 54 cm |
| 2WD Front tread: | 52 to 80 inches 132 to 203 cm |
| 4WD Front tread: | 56 to 72 inches 142 to 182 cm |
| Rear tread: | 56 to 80 inches 142 to 203 cm |