Production | |
| Manufacturer: | Ford |
| Type: | Utility tractor |
| Original price: | $16,000 (1989 ) |
Variants | |
| utility tractor | |
| mowing tractor |
Ford 2910 Power | |
| Engine (gross): | 44 hp 32.8 kW |
| Engine: | 40.5 hp 30.2 kW |
| PTO (claimed): | 36 hp 26.8 kW |
| Drawbar (tested): | 29.09 hp 21.7 kW |
| PTO (tested): | 36.62 hp 27.3 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| 4x4 MFWD 4WD | |
| Final drives: | inboard planetary |
| Differential lock: | mechanical rear |
| Steering: | power assist |
| Brakes: | differential wet disc |
| Cab: | Two-post fixed ROPS. Cab optional. |
| Transmissions: | 8-speed |
| 8-speed synchromesh | |
| 6-speed mechanical shuttle | |
Capacity | |
| Fuel: | 13 gal 49.2 L |
| Hydraulic system: | 12.1 gal 45.8 L |
Hydraulics | |
| Type: | open center |
| Capacity: | 12.1 gal 45.8 L |
| Pressure: | 2500 psi 172.4 bar |
| Pump flow: | 7.7 gpm 29.1 lpm |
| 12.8 gpm 48.4 lpm *Optional | |
| Steering flow: | 3.6 gpm 13.6 lpm |
Tractor hitch | |
| Rear Type: | I |
| Control: | position and top-link draft control |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Rear RPM: | 540 |
| Engine RPM: | 540@1800 |
2910 Serial Numbers | |
| Location: | Identification plate inside the engine compartment |
| 1983: | C694500 |
| 1984: | C707400 |
| 1985: | C732600 |
| 1986: | C750422 |
| 1987: | C763229 |
| 1986: | BA74292 |
| 1987: | BB05681 |
| 1988: | BB31777 |
| 1989: | BB84620 |
| 1990: | BC26239 |
| 1991: | BC68791 |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Mk I Charging amps: | 32 |
| Mk II Charging amps: | 51 |
| Battery volts: | 12 |
| Battery AH: | 128 |
Engine Detail | |
| Ford | |
| diesel | |
| 3-cylinder | |
| liquid-cooled | |
| Displacement: | 175 ci 2.9 L |
| Bore/Stroke: | 4.2x4.2 inches 107 x 107 mm |
| Power: | 40.5 hp 30.2 kW |
| Power (gross): | 44 hp 32.8 kW |
| Air cleaner: | dry |
| Compression: | 17.3:1 |
| Rated RPM: | 2000 |
| Torque: | 118 lb-ft 160.0 Nm |
| Torque RPM: | 1400 |
| Starter volts: | 12 |
| Oil capacity: | 7 qts 6.6 L |
| Coolant capacity: | 11 qts 10.4 L |
Dimensions | |
| 2WD Wheelbase: | 77.5 inches 196 cm |
| 4WD Wheelbase: | 84.1 inches 213 cm |
| Length: | 127.2 inches 323 cm |
| Width: | 68.4 inches 173 cm |
| 2WD Clearance (front axle): | 21.5 inches 54 cm |
| 4WD Clearance (front axle): | 13.1 inches 33 cm |
| Clearance (rear axle): | 20.5 inches 52 cm |
| 2WD Front tread: | 52 to 80 inches 132 to 203 cm |
| 4WD Front tread: | 56 to 72 inches 142 to 182 cm |
| Rear tread: | 56 to 80 inches 142 to 203 cm |