Production | |
| Manufacturer: | Buhler Versatile |
| Type: | Four-wheel Drive (4WD) tractor |
Buhler Versatile 575 Power | |
| Engine: | 575 hp 428.8 kW |
Mechanical | |
| Chassis: | 4x4 articulated 4WD |
| Final drives: | outboard planetary |
| Differential lock: | hydraulic lock |
| Brakes: | dual dry caliper |
| Trailer brakes: | hydraulic standard |
| Cab: | Deluxe cab standard with air-contidioning, automatic temperature control, and leather seating. |
| Transmission: | 16-speed power shift |
Capacity | |
| Fuel: | 350 gal 1324.8 L |
| Hydraulic system: | 30 gal 113.6 L |
Hydraulics | |
| Type: | closed center load sensing |
| Capacity: | 30 gal 113.6 L |
| Pressure: | 2900 psi 200.0 bar |
| Valves: | 6 |
| Total flow: | 80 gpm 302.8 lpm |
Tractor hitch | |
| Drawbar: | Category V |
Power Take-off (PTO) | |
| Rear PTO: | optional |
| Rear RPM: | 1000 |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Charging amps: | 180 |
| Charging volts: | 12 |
| Batteries: | 3 |
| Battery CCA: | 950 |
| Battery volts: | 12 |
Engine Detail | |
| Cummins QSX15 | |
| turbocharged aftercooled diesel | |
| 6-cylinder | |
| liquid-cooled | |
| Displacement: | 915 ci 15.0 L |
| Power: | 575 hp 428.8 kW |
| Maximum Power: | 610 hp 454.9 kW |
| Torque: | 1875 lb-ft 2542.5 Nm |
| Oil capacity: | 50.4 qts 47.7 L |
| Coolant capacity: | 80 qts 75.7 L |
Transmission | |
| Transmission: | Caterpillar |
| Type: | power shift |
| Gears: | 16 forward and 4 reverse |
Dimensions | |
| Wheelbase: | 154 inches 391 cm |
| Length: | 299 inches 759 cm |
| Height (cab): | 141 inches 358 cm |
| Height (exhaust): | 155 inches 393 cm |
| Clearance (drawbar): | 21.9 inches 55 cm |