Production | |
| Distributor: | AGCO Allis (a part of AGCO) |
| Manufacturer: | SLH |
| Type: | Row-Crop tractor |
| Factory: | Italy |
| Original price: | $65,000 (1994 ) |
AGCO Allis 7650 Power | |
| Engine: | 146.7 hp 109.4 kW |
| PTO (claimed): | 128.4 hp 95.7 kW |
Mechanical | |
| Chassis: | 4x4 MFWD 4WD |
| Final drives: | inboard planetary |
| Differential lock: | mechanical front and rear |
| Steering: | power |
| Brakes: | hydraulic wet disc |
| Cab: | Cab standard with air-conditioning. |
| Transmission: | 24-speed synchromesh |
Capacity | |
| Fuel: | 55.5 gal 210.1 L |
| Hydraulic system: | 23.1 gal 87.4 L |
Hydraulics | |
| Type: | open center |
| Capacity: | 23.1 gal 87.4 L |
| Pressure: | 2610 psi 180.0 bar |
| Valves: | 2 |
| Pump flow: | 16.9 gpm 64.0 lpm |
Tractor hitch | |
| Rear Type: | III/II |
| Control: | lower link draft control |
| Rear lift (at ends): | 11905 lbs 5400 kg |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Clutch: | hydraulic wet disc |
| Rear RPM: | 540/1000 (1.375) |
| Engine RPM: | 540@2083 1000@2136 |
7650 Serial Numbers | |
| Location: | Serial number plate on the right side of the 7650 console. |
| 1991: | 1001 |
| 1992: | 1012 |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Charging amps: | 65 |
| Battery volts: | 12 |
| Battery AH: | 176 |
Engine Detail | |
| SLH 1056-PS | |
| turbocharged diesel | |
| 6-cylinder | |
| air-cooled | |
| Displacement: | 380.48 ci 6.2 L |
| Bore/Stroke: | 4.13x4.72 inches 105 x 120 mm |
| Power: | 146.7 hp 109.4 kW |
| Air cleaner: | dual dry element |
| Compression: | 16:1 |
| Rated RPM: | 2180 |
| Idle RPM: | 600-2354 |
| Starter: | electric |
| Starter volts: | 12 |
| Starter power: | 4.7 hp 3.5 kW |
| Oil capacity: | 17.1 qts 16.2 L |
Transmission | |
| Type: | synchromesh |
| Gears: | 24 forward and 12 reverse |
| Clutch: | hydraulic cerametallic 350mm disc |
| Oil capacity: | 102.9 qts 97.4 L |
| Four gears (1-4) in three ranges (L/M/H) with additional two-speed high-low shift. | |
Dimensions | |
| Wheelbase: | 114.2 inches 290 cm |
| Length: | 185.2 inches 470 cm |
| Width: | 86 inches 218 cm |
| Height (exhaust): | 116.8 inches 296 cm |
| Shiping weight: | 12566 lbs 5699 kg |
| Max weight: | 18739 lbs 8500 kg |
| Ground clearance: | 20.4 inches 51 cm |
| Rear axle: | Flange |
| Front tread: | 72 to 80 inches 182 to 203 cm |
| Rear tread: | 65.3 to 88 inches 165 to 223 cm |