Production | |
| Distributor: | AGCO Allis (a part of AGCO) |
| Manufacturer: | SLH |
| Type: | Row-Crop tractor |
| Factory: | Italy |
| Original price: | $36,000 (1996 ) |
AGCO Allis 7600 Power | |
| Engine: | 95.2 hp 71.0 kW |
| PTO (claimed): | 89.25 hp 66.6 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| 4x4 MFWD 4WD | |
| Final drives: | inboard planetary |
| Differential lock: | mechanical |
| Steering: | power |
| Brakes: | hydraulic wet disc |
| Cab: | Four-post ROPS. Cab optional with air-conditioning. |
| Transmission: | 24-speed synchromesh |
Capacity | |
| Fuel: | 31.7 gal 120.0 L |
| Hydraulic system: | 23.1 gal 87.4 L |
Hydraulics | |
| Type: | open center |
| Capacity: | 23.1 gal 87.4 L |
| Pressure: | 2610 psi 180.0 bar |
| Valves: | 2 |
| Pump flow: | 16.9 gpm 64.0 lpm |
Tractor hitch | |
| Rear Type: | II/I |
| Control: | lower link draft control |
| Rear lift (at ends): | 10141 lbs 4599 kg |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Clutch: | hydraulic wet disc |
| Rear RPM: | 540/1000 (1.375) |
| Engine RPM: | 540@1957 1000@2125 |
7600 Serial Numbers | |
| Location: | Serial number plate on the right side of the 7600 console. |
| 1991: | 1001 |
| 1992: | 1178 |
| 1993: | 1193 |
| 1994: | 1255 |
| 1995: | 1359 |
| 1996: | 1417 |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| ROPS Charging amps: | 55 |
| Cab Charging amps: | 65 |
| Battery volts: | 12 |
| Battery AH: | 120 |
Engine Detail | |
| SLH 1055-P | |
| diesel | |
| 5-cylinder | |
| air-cooled inline | |
| Displacement: | 317 ci 5.2 L |
| Bore/Stroke: | 4.13x4.72 inches 105 x 120 mm |
| Power: | 95.2 hp 71.0 kW |
| Fuel system: | direct injection |
| Air cleaner: | dual dry element |
| Compression: | 17:1 |
| Rated RPM: | 2180 |
| Idle RPM: | 650-2374 |
| Starter: | electric |
| Starter volts: | 12 |
| Starter power: | 4.7 hp 3.5 kW |
| Oil capacity: | 14.3 qts 13.5 L |
Transmission | |
| Type: | synchromesh |
| Gears: | 24 forward and 12 reverse |
| Clutch: | hydraulic dry 350mm disc |
| Oil capacity: | 92.6 qts 87.6 L |
| Four gears (1-4) in three ranges (L/M/H) with additional two-speed high-low shift. | |
Dimensions | |
| 2WD Wheelbase: | 104.6 inches 265 cm |
| 4WD Wheelbase: | 104 inches 264 cm |
| 2WD Length: | 168.2 inches 427 cm |
| 4WD Length: | 171.2 inches 434 cm |
| Width: | 84 inches 213 cm |
| Height (exhaust): | 110 inches 279 cm |
| 2WD Ground clearance: | 17.6 inches 44 cm |
| 4WD Ground clearance: | 18.4 inches 46 cm |
| Rear axle: | Flange |
| 2WD Front tread: | 60 to 80 inches 152 to 203 cm |
| 4WD Front tread: | 64 to 76 inches 162 to 193 cm |
| Rear tread: | 61 to 85.2 inches 154 to 216 cm |