Production | |
| Manufacturer: | Versatile (a part of Rostselmash) |
| Type: | Four-wheel Drive (4WD) tractor |
| Factory: | Winnipeg, Manitoba, Canada |
Versatile 405 Power | |
| Engine: | 400 hp 298.3 kW |
| PTO (claimed): | 320 hp 238.6 kW |
Mechanical | |
| Chassis: | 4x4 articulated 4WD |
| Final drives: | outboard planetary |
| Brakes: | hydraulic disc |
| Cab: | Cab standard with air-conditioning. |
| Transmission: | 16-speed full power shift |
Hydraulics | |
| Type: | closed center load sensing |
| Pressure: | 2900 psi 200.0 bar |
| Valves: | 4 to 6 |
| Pump flow: | 53 gpm 200.6 lpm |
| 106 gpm 401.2 lpm *Optional Hi-Flow | |
Tractor hitch | |
| Rear Type: | IVN/III |
Power Take-off (PTO) | |
| Rear RPM: | 1000 (1.375) |
Electrical | |
| Charging system: | alternator |
| Charging amps: | 200 |
| Charging volts: | 12 |
| Batteries: | 3 |
| Battery CCA: | 1000 |
| Battery volts: | 12 |
Engine Detail | |
| Cummins QSG12 | |
| turbocharged aftercooled diesel | |
| 6-cylinder | |
| liquid-cooled inline | |
| Displacement: | 720 ci 11.8 L |
| Bore/Stroke: | 5.20x5.66 inches 132 x 144 mm |
| Emissions: | Tier IV |
| Power: | 400 hp 298.3 kW |
| Maximum Power: | 450 hp 335.6 kW |
| Rated RPM: | 1800 |
| Torque: | 1450 lb-ft 1966.2 Nm |
| Torque RPM: | 1400 |
| Starter type: | electric |
Transmission | |
| Transmission: | Caterpillar TA19 |
| Type: | full power shift |
| Gears: | 16 forward and 4 reverse |
Dimensions | |
| Wheelbase: | 135 inches 342 cm |