Production | |
| Manufacturer: | Versatile (a part of Rostselmash) |
| Type: | Four-wheel Drive (4WD) tractor |
| Factory: | Winnipeg, Manitoba, Canada |
Versatile 550 Power | |
| Engine: | 550 hp 410.1 kW |
| PTO (claimed): | 440 hp 328.1 kW |
Mechanical | |
| Chassis: | 4x4 articulated 4WD |
| Final drives: | outboard planetary |
| Differential lock: | optional |
| Steering: | hydrostatic power |
| Brakes: | dual dry caliper |
| Cab: | Cab standard with air-conditioning. |
| Transmission: | 16-speed full power shift |
Hydraulics | |
| Type: | closed center load sensing (CCLS) |
| Pressure: | 2900 psi 200.0 bar |
| Valves: | 4 to 6 |
| Pump flow: | 53 gpm 200.6 lpm |
| 106 gpm 401.2 lpm (optional) | |
Tractor hitch | |
| Rear Type: | IV |
Power Take-off (PTO) | |
| Rear RPM: | 1000 (1.75) |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Charging amps: | 200 |
| Charging volts: | 12 |
| Batteries: | 3 |
| Battery CCA: | 950 |
| Battery volts: | 12 |
Engine Detail | |
| Cummins QSX15 | |
| turbocharged and air-to-air aftercooled diesel | |
| 6-cylinder | |
| liquid-cooled inline | |
| Displacement: | 912 ci 14.9 L |
| Bore/Stroke: | 5.39x6.65 inches 137 x 169 mm |
| Emissions: | Interim Tier IV |
| Emission control: | exhaust gas recirculation (EGR) and diesel particulate filter (DPF) |
| Power: | 550 hp 410.1 kW |
| Maximum Power: | 591 hp 440.7 kW |
| Rated RPM: | 2100 |
| Torque: | 2050 lb-ft 2779.8 Nm |
| Torque RPM: | 1400 |
| Starter: | electric |
| Starter volts: | 12 |
Transmission | |
| Transmission: | Caterpillar TA22 |
| Type: | full power shift |
| Gears: | 16 forward and 4 reverse |
| Clutch: | wet disc |
Dimensions | |
| Wheelbase: | 154 inches 391 cm |