Production | |
| Manufacturer: | New Holland |
| Type: | Utility tractor |
| Factory: | Jesi, Italy |
| Original price: | $24,700 (2003 ROPS 2WD ) |
| Original price: | $37,150 (2003 cab 4WD ) |
Variants | |
| TN70: | ROPS |
| TN70D: | cab |
| TN70S: | SuperSteer |
| TN70F: | orchard |
New Holland TN70 Power | |
| Engine (gross): | 69 hp 51.5 kW |
| Engine (net): | 65 hp 48.5 kW |
| PTO (claimed): | 57 hp 42.5 kW |
| Drawbar (tested): | 53.3 hp 39.7 kW |
| PTO (tested): | 60.1 hp 44.8 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| 4x4 MFWD 4WD | |
| Final drives: | planetary |
| Steering: | power |
| Brakes: | differential hydraulic wet disc |
| Cab: | Two-post folding ROPS. Cab optional. |
| Transmissions: | 8-speed gear |
| 8-speed partially synchronized | |
| 16-speed partially synchronized | |
| 32-speed two-speed power shift | |
Hydraulics | |
| Type: | open center |
| Pressure: | 2755 psi 190.0 bar |
| Valves: | 2 or 3 |
| Pump flow: | 12.4 gpm 46.9 lpm |
| 16.9 gpm 64.0 lpm *Optional | |
| Steering flow: | 7.2 gpm 27.3 lpm |
| 9.2 gpm 34.8 lpm *With power shuttle transmission option. | |
Tractor hitch | |
| Rear Type: | II |
| Rear lift (at 24"/610mm): | 3962 lbs 1797 kg |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Clutch: | dry disc |
| Rear RPM: | 540 (1.375) |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| ROPS Charging amps: | 45 |
| Cab Charging amps: | 65 |
| Battery CCA: | 730 |
| Battery volts: | 12 |
Engine Detail | |
| Iveco 8035 | |
| turbocharged diesel | |
| 3-cylinder | |
| liquid-cooled | |
| Displacement: | 179 ci 2.9 L |
| Bore/Stroke: | 4.094x4.528 inches 104 x 115 mm |
| Power (gross): | 69 hp 51.5 kW |
| Air cleaner: | dual paper elements |
| Compression: | 18:1 |
| Rated RPM: | 2300 |
| Torque: | 195 lb-ft 264.4 Nm |
| Torque RPM: | 1400 |
| Starter volts: | 12 |
Dimensions | |
| 2WD ROPS Wheelbase: | 81.5 inches 207 cm |
| 4WD ROPS Wheelbase: | 78.9 inches 200 cm |
| 2WD Cab Wheelbase: | 83.9 inches 213 cm |
| 4WD Cab Wheelbase: | 81.3 inches 206 cm |
| 4WD SuperSteer Wheelbase: | 93.5 inches 237 cm |
| Length: | 155 inches 393 cm |
| Width: | 67.2 inches 170 cm *Minimum width |