Production | |
| Manufacturer: | New Holland (a part of CNH) |
| Type: | Row-Crop tractor |
| Original price: | $147,440 (2017 18-speed ) |
| Original price: | $167,412 (2017 CVT ) |
New Holland T7.190 Power | |
| Engine (gross): | 150 hp 111.9 kW |
| Engine (max): | 190 hp 141.7 kW |
| PTO (claimed): | 125 hp 93.2 kW |
| Drawbar (tested): | 101.1 hp 75.4 kW |
| PTO (tested): | 141.6 hp 105.6 kW |
Mechanical | |
| Chassis: | 4x4 MFWD 4WD |
| Final drives: | inboard planetary |
| Steering: | power |
| Brakes: | wet disc |
| Cab: | Cab standard with air-conditioning. Optional Comfort Ride cab suspension. |
| Transmissions: | 18-speed full power shift |
| 19-speed full power shift | |
| continuously-variable transmission (CVT) | |
Hydraulics | |
| Type: | closed center load-sensing |
| Rear valves: | 4 or 5 |
| Mid valves: | 3*Optional |
| Pump flow: | 29.8 gpm 112.8 lpm *Standard flow with power shift. |
| 37 gpm 140.0 lpm *Standard flow with CVT transmission. | |
| 42 gpm 159.0 lpm *Optional flow with CVT transmission. | |
Tractor hitch | |
| Rear Type: | III/II |
| Control: | electronic lower-link draft control |
| Rear lift (at ends): | 12185 lbs 5527 kg |
| Rear lift (at 24"/610mm): | 8050 lbs 3651 kg |
| 9250 lbs 4195 kg *Optional | |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Rear RPM: | 540/1000 |
| Engine RPM: | 540@1969 1000@1924 |
| Front PTO: | independent*Optional |
| Front RPM: | 1000 |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Charging amps: | 150 |
| 200*Optional | |
| Battery volts: | 12 |
Engine Detail | |
| FPT | |
| turbocharged diesel | |
| 6-cylinder 24-valve | |
| liquid-cooled | |
| Displacement: | 411 ci 6.7 L |
| Bore/Stroke: | 4.095x5.20 inches 104 x 132 mm |
| Emissions: | Tier IV |
| Emission control: | selective catalytic reduction |
| Rated Power (ECE R120): | 150 hp 111.9 kW |
| Maximum Power (ECE R120): | 190 hp 141.7 kW |
| Fuel system: | electronic high-pressure common rail direct injection |
| Cooling system: | viscous fan |
| Rated RPM: | 2200 |
| Starter: | electric |
| Starter volts: | 12 |
Dimensions | |
| Standard Wheelbase: | 107.6 inches 273 cm |
| Suspension Wheelbase: | 109.8 inches 278 cm |
| SuperSteer Wheelbase: | 113.3 inches 287 cm |
| Length: | 211 inches 535 cm |
| Width: | 95.8 inches 243 cm *Minimum width |
| Height (cab): | 118.5 inches 300 cm |
| Front axle: | 4WD |
| Front axle: | Suspended 4WD |
| Front axle: | SuperSteer 4WD |
| Rear axle: | Flange |
| Rear axle: | Bar: 3.62 inch diameter 91 mm |