Production | |
| Manufacturer: | New Holland (a part of CNH) |
| Type: | Four-wheel Drive (4WD) tractor |
| Factory: | Fargo, North Dakota, USA |
Variants | |
| wheeled | |
| crawler |
New Holland T9.700 Power | |
| Engine (gross): | 620 hp 462.3 kW |
| Engine (max): | 682 hp 508.6 kW |
| PTO (claimed): | 473 hp 352.7 kW |
| Drawbar (tested): | 531.51 hp 396.3 kW |
| PTO (tested): | 539.58 hp 402.4 kW |
Mechanical | |
| Chassis: | 4x4 articulated 4WD |
| Steering: | hydrostatic power articulated |
| Brakes: | wet disc |
| Trailer brakes: | hydraulic*Optional |
| Cab: | Cab standard with air-condioning. Optional Comfort Ride cab suspension. ISOBUS compliant |
| Intelliview IV | |
| IntelliSteer | |
| Transmission: | 17-speed full power shift |
Hydraulics | |
| Type: | closed center load sensing (CCLS) |
| Valves: | 4 to 8 |
| Standard Pump flow: | 42 gpm 159.0 lpm |
| High-Flow Pump flow: | 57 gpm 215.7 lpm |
| MegaFlow Pump flow: | 113 gpm 427.7 lpm |
Tractor hitch | |
| Rear Type: | IVN*Optional |
| Control: | position control |
| Rear lift (at 24"/610mm): | 19621 lbs 8900 kg |
| Rear Arms: | adjustable link ends |
| Drawbar: | Cat. 4 |
| Cat. 5*Optional | |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Rear RPM: | 1000 (1.75) |
T9.700 Serial Numbers | |
| 2014: | ZDFxxxxxx |
| 2015: | ZEFxxxxxx |
| 2016: | ZFFxxxxxx |
| 2017: | ZGFxxxxxx |
| 2018: | ZHFxxxxxx |
| 2019: | ZJFxxxxxx |
| 2020: | ZKFxxxxxx |
| 2021: | ZLFxxxxxx |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Charging amps: | 200 |
| Batteries: | 2 |
| Battery CCA: | 1000 |
| Battery volts: | 12 |
Engine Detail | |
| FPT Cursor 13 TST | |
| two-stage turbocharged inter-cooled and aftercooled diesel | |
| 6-cylinder 24-valve | |
| liquid-cooled | |
| Displacement: | 787 ci 12.9 L |
| Bore/Stroke: | 5.31x5.91 inches 135 x 150 mm |
| Emissions: | Tier IV |
| Emission control: | selective catalytic reduction with diesel oxidation catalyst |
| Rated Power (ECE R120): | 620 hp 462.3 kW |
| Maximum Power (ECE R120): | 682 hp 508.6 kW |
| Fuel system: | electronic direct-injection high pressure common rail |
| Cooling system: | hydraulic fan drive |
| Rated RPM: | 2100 |
| Torque: | 2169 lb-ft 2941.2 Nm |
| Torque RPM: | 1400 |
| Starter: | electric |
| Starter volts: | 24 |
Transmission | |
| Transmission: | Ultra Command |
| Type: | full power shift |
| Gears: | 17 forward and 2 reverse |
Dimensions | |
| Wheelbase: | 154 inches 391 cm |
| Length: | 295 inches 749 cm |
| Width: | 120 inches 304 cm *Minimum |
| Height (cab): | 156 inches 396 cm |
| Shiping weight: | 44046 lbs 19979 kg |
| Max weight: | 66000 lbs 29937 kg |
| Front axle: | Bar: 5.5 by 120 inches 139 by 3048 mm |
| Rear axle: | Bar: 5.5 by 120 inches 139 by 3048 mm |