Production | |
| Manufacturer: | New Holland (a part of CNH) |
| Type: | Four-wheel Drive (4WD) tractor |
| Factory: | Fargo, North Dakota, USA |
New Holland T9.565 Power | |
| Engine (gross): | 500 hp 372.9 kW |
| Engine (max): | 550 hp 410.1 kW |
| PTO (claimed): | 435 hp 324.4 kW |
| Drawbar (tested): | 417.77 hp 311.5 kW |
| PTO (tested): | 504.56 hp 376.3 kW |
Mechanical | |
| Chassis: | 4x4 articulated 4WD |
| Steering: | hydrostatic power articulated |
| Brakes: | wet disc |
| Trailer brakes: | hydraulic*Optional |
| Cab: | Cab standard with air-condioning. Optional Comfort Ride cab suspension. ISOBUS compliant |
| Intelliview IV | |
| IntelliSteer | |
| Transmission: | 17-speed full power shift |
Hydraulics | |
| Type: | closed center load sensing (CCLS) |
| Valves: | 4 to 8 |
| Standard Pump flow: | 42 gpm 159.0 lpm |
| High-Flow Pump flow: | 57 gpm 215.7 lpm |
| MegaFlow Pump flow: | 113 gpm 427.7 lpm |
Tractor hitch | |
| Rear Type: | IVN*Optional |
| IIIN*Optional | |
| Control: | position control |
| Rear lift (at 24"/610mm): | 20000 lbs 9072 kg |
| Rear Arms: | adjustable link ends |
| Drawbar: | Cat. 4 |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Rear RPM: | 1000 (1.75) |
T9.565 Serial Numbers | |
| 2014: | ZDFxxxxxx |
| 2015: | ZEFxxxxxx |
| 2016: | ZFFxxxxxx |
| 2017: | ZGFxxxxxx |
| 2018: | ZHFxxxxxx |
| 2019: | ZJFxxxxxx |
| 2020: | ZKFxxxxxx |
| 2021: | ZLFxxxxxx |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Charging amps: | 200 |
| Batteries: | 2 |
| Battery CCA: | 1000 |
| Battery volts: | 12 |
Engine Detail | |
| FPT Cursor 13 SST | |
| wastegate turbocharged aftercooled diesel | |
| 6-cylinder 24-valve | |
| liquid-cooled | |
| Displacement: | 787 ci 12.9 L |
| Bore/Stroke: | 5.31x5.91 inches 135 x 150 mm |
| Emissions: | Tier IV |
| Emission control: | selective catalytic reduction with diesel oxidation catalyst |
| Rated Power (ECE R120): | 500 hp 372.9 kW |
| Maximum Power (ECE R120): | 550 hp 410.1 kW |
| Fuel system: | electronic direct-injection high pressure common rail |
| Cooling system: | viscous fan drive |
| Rated RPM: | 2100 |
| Torque: | 1751 lb-ft 2374.4 Nm |
| Torque RPM: | 1400 |
| Starter: | electric |
| Starter volts: | 24 |
Transmission | |
| Transmission: | Ultra Command |
| Type: | full power shift |
| Gears: | 17 forward and 2 reverse |
Dimensions | |
| Wheelbase: | 148 inches 375 cm |
| Length: | 291 inches 739 cm |
| Width: | 120 inches 304 cm *Minimum |
| Height (cab): | 151.3 inches 384 cm |
| Shiping weight: | 36048 lbs 16351 kg |
| Max weight: | 49500 lbs 22453 kg |
| Front axle: | Bar: 4.5 by 120 inches 114 by 3048 mm |
| Rear axle: | Bar: 4.5 by 120 inches 114 by 3048 mm |