Production | |
| Manufacturer: | New Holland (a part of CNH) |
| Type: | Row-Crop tractor |
| Original price: | $186,367 (2017 18-speed ) |
| Original price: | $213,107 (2017 CVT ) |
New Holland T7.245 Power | |
| Engine (gross): | 200 hp 149.1 kW |
| Engine (max): | 245 hp 182.7 kW |
| PTO (claimed): | 170 hp 126.8 kW |
| Drawbar (tested): | 140.7 hp 104.9 kW |
| PTO (tested): | 191.4 hp 142.7 kW |
Mechanical | |
| Chassis: | 4x4 MFWD 4WD |
| Final drives: | inboard planetary |
| Steering: | power |
| Brakes: | wet disc |
| Cab: | Cab standard with air-conditioning. Optional Comfort Ride cab suspension. |
| Transmissions: | 18-speed full power shift |
| 19-speed full power shift | |
| continuously-variable transmission (CVT) | |
Hydraulics | |
| Type: | closed center load-sensing |
| Rear valves: | 4 or 5 |
| Mid valves: | 3*Optional |
| Pump flow: | 32 gpm 121.1 lpm *Standard flow with power shift. |
| 39.5 gpm 149.5 lpm *Standard flow with CVT transmission, optional with power shift. | |
| 45 gpm 170.3 lpm *Optional flow with CVT transmission. | |
Tractor hitch | |
| Rear Type: | III/II |
| Control: | electronic lower-link draft control |
| Rear lift (at ends): | 12787 lbs 5800 kg |
| 15873 lbs 7199 kg *Optional | |
| Rear lift (at 24"/610mm): | 9450 lbs 4286 kg |
| 10746 lbs 4874 kg *Optional | |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Rear RPM: | 540/1000 |
| Engine RPM: | 540@1893 540E@1569 1000@1950 1000E@1583 |
| Front PTO: | independent*Optional |
| Front RPM: | 1000 |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Charging amps: | 150 |
| 200*Optional | |
| Battery volts: | 12 |
Engine Detail | |
| FPT | |
| turbocharged diesel | |
| 6-cylinder 24-valve | |
| liquid-cooled | |
| Displacement: | 411 ci 6.7 L |
| Bore/Stroke: | 4.095x5.20 inches 104 x 132 mm |
| Emissions: | Tier IV |
| Emission control: | selective catalytic reduction |
| Rated Power (ECE R120): | 200 hp 149.1 kW |
| Maximum Power (ECE R120): | 245 hp 182.7 kW |
| Fuel system: | electronic high-pressure common rail direct injection |
| Cooling system: | viscous fan |
| Rated RPM: | 2200 |
| Starter: | electric |
| Starter volts: | 12 |
Dimensions | |
| Standard Wheelbase: | 113.5 inches 288 cm |
| Suspension Wheelbase: | 113.5 inches 288 cm |
| SuperSteer Wheelbase: | 117.2 inches 297 cm |
| Length: | 227.3 inches 577 cm |
| Width: | 97.2 inches 246 cm *Minimum width |
| Height (cab): | 122.6 inches 311 cm |
| Front axle: | 4WD |
| Front axle: | Suspended 4WD |
| Front axle: | SuperSteer 4WD |
| Rear axle: | Flange |
| Rear axle: | Bar: 3.62 inch diameter 91 mm |