Production | |
| Manufacturer: | Massey Ferguson |
| Type: | Utility tractor |
| Factory: | Beauvais, France |
| Original price: | $38,042 (2009 ROPS 2WD ) |
| Original price: | $56,602 (2009 Cab 4WD ) |
| During official testing, the Massey 5425 optional open-center hydraulic pump was unable to produce 26 GPM, actual delivery was 24.1 GPM. | |
Massey Ferguson 5425 Power | |
| Engine (gross): | 80 hp 59.7 kW |
| PTO (claimed): | 65 hp 48.5 kW |
| Drawbar (tested): | 64.0 hp 47.7 kW |
| PTO (tested): | 81.1 hp 60.5 kW |
Mechanical | |
| Chassis: | 4x2 2WD |
| 4x4 MFWD 4WD | |
| Final drives: | inboard planetary |
| Differential lock: | electro-hydraulic rear |
| Steering: | power |
| Brakes: | hydraulic wet disc |
| Trailer brakes: | hydraulic*Optional |
| Cab: | Two-post folding ROPS. Cab optional with air-conditioning. |
| Transmission: | 16-speed partial power shift |
Hydraulics | |
| Type: | open center |
| Valves: | 2 to 4 |
| Pump flow: | 15 gpm 56.8 lpm |
| 26 gpm 98.4 lpm *Optional combined flow. | |
Tractor hitch | |
| Rear Type: | II |
| Control: | electronic draft control |
| Rear lift (at 24"/610mm): | 7817 lbs 3545 kg |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Rear RPM: | 540/1000 |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Charging amps: | 80 |
| Battery CCA: | 775 |
| Battery volts: | 12 |
Engine Detail | |
| Perkins 1104 | |
| turbocharged intercooled diesel | |
| 4-cylinder | |
| liquid-cooled | |
| Displacement: | 268 ci 4.4 L |
| Bore/Stroke: | 4.134x5.00 inches 105 x 127 mm |
| Emissions: | Tier III |
| Power (gross): | 80 hp 59.7 kW |
| Fuel system: | direct injection |
| Air cleaner: | dry |
| Compression: | 18.2:1 |
| Rated RPM: | 2200 |
| Starter: | electric |
| Starter volts: | 12 |
Transmission | |
| Transmission: | Dyna-4 |
| Type: | partial power shift |
| Gears: | 16 forward and reverse |
| Clutch: | wet disc |
| Four power shift gears in four ranges. | |
Dimensions | |
| Wheelbase: | 100.5 inches 255 cm |
| 97 inches 246 cm (Hi-Vis) | |
| Length: | 165.7 inches 420 cm |
| Width: | 79.3 inches 201 cm (min) |
| 100.4 inches 255 cm (max) | |
| Height (cab): | 108.3 inches 275 cm |
| Shiping weight: | 9,198 lbs 4172 kg (2WD cab) |
| 9,848 lbs 4467 kg (4WD cab) | |