Production | |
| Manufacturer: | Mahindra |
| Type: | Compact Utility tractor |
| Original price: | $32,011 (2021 gear ROPS ) |
| Original price: | $32,710 (2021 hydro ROPS ) |
| Original price: | $41,517 (2021 gear Cab ) |
| Original price: | $42,216 (2021 hydro Cab ) |
Mahindra 2660 Power | |
| Engine: | 60 hp 44.7 kW |
| Hydro PTO (claimed): | 46.3 hp 34.5 kW |
| Gear PTO (claimed): | 48.5 hp 36.2 kW |
Mechanical | |
| Chassis: | 4x4 MFWD 4WD |
| Steering: | power |
| Brakes: | wet disc |
| Cab: | Two-post folding ROPS. Cab optional with air-conditioning. |
| Transmissions: | hydrostatic |
| 12-speed power shuttle | |
Hydraulics | |
| Type: | open center |
| Rear valves: | 1 |
| Gear Pump flow: | 9.5 gpm 36.0 lpm |
| Hydro Pump flow: | 9.7 gpm 36.7 lpm |
| Steering flow: | 5 gpm 18.9 lpm |
Tractor hitch | |
| Rear Type: | I |
| Control: | position control |
| Rear lift: | 3314 lbs 1503 kg |
Power Take-off (PTO) | |
| Rear PTO: | independent |
| Rear RPM: | 540 (1.375) |
| Engine RPM: | 540@2300 |
| Mid PTO: | optional |
| Mid RPM: | 2000 |
Electrical | |
| Ground: | negative |
| Charging system: | alternator |
| Charging amps: | 90 |
| Battery volts: | 12 |
Engine Detail | |
| Mahindra | |
| turbocharged diesel | |
| 3-cylinder | |
| liquid-cooled | |
| Displacement: | 161.5 ci 2.6 L |
| Bore/Stroke: | 3.78x4.80 inches 96 x 122 mm |
| Emissions: | Tier IV |
| Power: | 60 hp 44.7 kW |
| Fuel system: | direct injection |
| Starter: | electric |
| Starter volts: | 12 |
Dimensions | |
| Wheelbase: | 73.7 inches 187 cm |
| Length: | 138.8 inches 352 cm |
| Width: | 71.1 inches 180 cm |
| Height: | 102 inches 259 cm |
| ROPS Weight: | 4145 lbs 1880 kg |
| Cab Weight: | 4585 lbs 2079 kg |
| Ground clearance: | 14.5 inches 36 cm |