Production | |
| Distributor | Scotts |
| Manufacturer | John Deere |
| Type | Lawn tractor |
| Factory | Greeneville, Tennessee, USA |
Mechanical | |
| Chassis | 4x2 2WD |
| Steering | manual |
| Brakes | disc |
| Cab | Open operator station. |
S1742 Serial Numbers | |
| Location: | Serial number plate on fender deck under seat. |
| 1999 | 010001 |
| 2000 | 035001 |
| 2001 | 120001 |
Electrical | |
| Ground | negative |
| Battery CCA | 190 |
| Battery volts | 12 |
| Battery Group | BCI Group U1 |
Engine Detail | |
| Briggs & Stratton 311777 | |
| gasoline | |
| 1-cylinder | |
| air-cooled | |
| Displacement | 465 cc 28.4 ci |
| Power | 17 hp 12.7 kW |
| Starter | electric |
| Starter volts | 12 |
| Sparkplug gap | 0.030 inches 0.762 mm |
Transmission | |
| Transmission | Dana |
| Type | unsynchronized gear |
| Gears | 5 forward and 1 reverse |
Dimensions | |
| Length | 60 inches 152 cm |
| Width | 36 inches 91 cm |
| Height | 38.6 inches 98 cm |
| Weight | 388 lbs 175 kg |